Product Details:
Payment & Shipping Terms:
|
Type: | Round Belt | Material:: | Nylon,Aluminum |
---|---|---|---|
Wheel Width:: | 50mm-1040mm | Certificate:: | ISO9001:2008 |
Function:: | Protect Cable | Surface Treatment:: | Galvanized Steel Frame |
High Light: | conductor stringing pulley,conductor pulley |
Fiber Optic Cable Pulley Rollers Transmission Line Stringing Tools Wire Block And Tackle
Power and communication cables are often laid in open trenches where the road and ground conditions result in the cable route having a number of curves. With the cable’s own weight and the high tensions involved the cable cannot be fed cleanly.
We manufacture a lot of models Cable pulling block for different uses in the overheadtransmission lineconstruction.They have are used to support conductors, OPGW,ADSS, communication lines.
Features:
1.Good wear-resistance,no deformation,long life cycle and so on.
2.We are an OEM supplier specializing in varous casting,forgings and machining
3.The quality of our products have all passed the international standards.
4.The processed products are exported to Asia, Europe, Africa, the United States and other countries.
The material is divided into aluminum alloy and MC nylon etc.
Pulley pendant divided into joint plate and hook type.
Model | Wheel size Diameter x Width (mm) | Conductor size (mm2) | Rated load (kN) | Weight (kg) | Wheel material |
SHD-120X30 | 120x30 | 25~70 | 5 | 2.1 | Aluminum |
SHD-160X40 | 160X40 | 95~120 | 10 | 3.1 | |
SHD-200X40 | 200X40 | 150~240 | 15 | 3.7 | |
SHD-200X60 | 200X60 | 150~240 | 15 | 4.1 | |
SHD-250X40 | 250X40 | 150~240 | 20 | 5.1 | |
SHD-250X60 | 250X60 | 300~400 | 20 | 5.4 | |
SHD-270X60 | 270X60 | 300~400 | 20 | 6.7 | |
SHD-320X60 | 320X60 | 300~400 | 20 | 10.4 | |
SHD-400X80 | 400X80 | 400~500 | 20 | 11.9 | |
SHDN-120X30 | 120x30 | 25~70 | 5 | 1.5 | Nylon |
SHDN-160X40 | 160X40 | 95~120 | 10 | 2.3 | |
SHDN-200X40 | 200X40 | 150~240 | 15 | 2.5 | |
SHDN-200X60 | 200X60 | 150~240 | 15 | 3.0 | |
SHDN-250X40 | 250X40 | 150~240 | 20 | 3.6 | |
SHDN-250X60 | 250X60 | 300~400 | 20 | 3.8 | |
SHDN-270X60 | 270X60 | 300~400 | 20 | 4.3 | |
SHDN-320X60 | 320X60 | 300~400 | 20 | 7.5 | |
SHDN-400X80 | 400X80 | 400~500 | 20 | 8 | |
SHD-508X75 | 508X75 | ≤400 | 20 | 22.3 | Aluminum |
SHD-660X100 | 660X100 | ≤500 | 20 | 30 | |
SHDN-508X75 | 508X75 | ≤400 | 20 | 18 | Nylon |
SHDN-660X100 | 660X100 | ≤500 | 20 | 20 | |
SHDN-830X110 | 830X110 | ≤630 | 30 | 25 | |
SHDN-916X110 | 916X110 | ≤800 | 50 | 45 | |
SHDN-1040X125 | 1040X125 | ≤1000 | 55 | 105 |
Jiangsu Province Yixing Boyu Electric Power Industry Company is located in west side of the beautiful and fertile Taihu Lake.
Our company is high-tech enterprise of Jiangsu province having six patents, including two invention patents. Our company has a total area of 42800 square meters, having formed four series products:
1: Electric power construction tools
2: Nonmetallic galvanized the production equipment (Achieved high-tech products)
3: Numerical control machine
4: Low voltage no power-arc furnace compensation system
Contact Person: Mr. Green Lu
Tel: +86 18036062799