Product Details:
Payment & Shipping Terms:
|
Max Tension: | 2x100kN/1x200kN | Rated Tension: | 2x80kN/1x160kN |
---|---|---|---|
Engine: | Cummins | Diesel: | 97kw(130hp) |
Cooling System: | Water | Electrical System: | 24V |
Hydraulic Meter: | German | Operating Handle: | German Rexroth |
High Light: | 97kw Overhead Line Stringing Equipment,Overhead Line Stringing Equipment,Water Cooling Line Stringing Equipment |
Overhead Line Stringing Equipment Hydrulic Tensioner With 97kw(130hp) Diesel Engine
Performance |
|
Max tension |
2x100kN/1x200kN |
Rated tension |
2x80kN/1x160kN |
Speed at max tension |
2.5km/h |
Max feeding speed |
5km/h |
Pull at max speed |
2x40kN/1x80kN |
Max reverse pulling force |
2x40kN/1x80kN |
Max reverse pulling speed |
3km/h |
Characteristics |
|
Bull-wheel diameter |
1850mm |
Groove number |
2x6 |
Max conductor diameter |
48.75mm |
Total weight |
10000kg |
Overall dimension (length*width*height) |
5520*2280*2850mm |
Engine |
|
Diesel |
97kw(130hp) |
Cooling system |
water |
Electrical system |
24V |
Main configuration |
|
Engine |
Cummins |
Hydraulic pump |
German Rexroth/Dnish Danfoss |
Main motor |
German Rexroth/French Leduc |
Speed reducer |
German Rexroth |
Hydraulic meter |
German |
Operating handle |
German Rexroth |
Configuration
Other Model
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Groove number | Total weight | Overall damension |
mm | mm | mm | mm | kg | mm | ||
TY1X7.5 | 1100 | 24 | 21 | 220 | 1 | 850 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 21 | 55 | 5 | 1920 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 45 | 5 | 950 | 2400*1500*1650 | |
TY1X20III | 800 | 22.5 | 55 | 5 | 1150 | 2500*1500*1700 | |
TY1X30 | 1300 | 40 | 21 | 60 | 5 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 55 | 5 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 6 | 2400 | 4000*1900*2300 |
TY140IV | 1500 | 40 | 16 | 10000 | 5500*2280*2700 | ||
TY2X35 | 1300 | 40 | 2x5 | 4500 | 4300*2250*2700 | ||
TY2X40 | 1300/1500 | 40 | 2x5 | 6230 | 4300*2250*2700 | ||
TY2X50 | 1300/1500 | 40 | 2x5 | 6000 | 4700*2300*2700 | ||
TY2X70 | 1700 | 40 | 2x6 | 7500 | 4700*2300*2700 | ||
TY2x70IV | 1500 | 40 | 2x8 | 10000 | 5500*2280*2700 | ||
TY2X90 | 1900 | 50 | 2x6 | 7500 | 5400*2300*2700 | ||
TY4x50 | 1500 | 40 | 4x5 | 13000 | 5900*2300*2700 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799