Product Details:
Payment & Shipping Terms:
|
Type: | Hydraulic Tension Machine For Overhead Line | Max Reverse Pulling Force: | 2x30kN |
---|---|---|---|
Max Conductor Diameter: | 40mm | Bull-wheel Diameter: | 1300mm |
Max Intermittent Pull: | 2x40kN | Max Speed: | 5km/h |
Highlight: | hydraulic tension stringing equipment,overhead line tension stringing equipment,cummins engine tension stringing equipment |
Hydraulic Tension Machine For Overhead Line With Cummins Engine
Performance | Max intermittent pull | 2x40kN |
Max continuous pull | 2x35kN | |
Max reverse pulling force | 2x30kN | |
Pull at max speed | 2x20kN | |
Max speed | 5km/h | |
Max reverse pulling speed | 5km/h | |
Speed at max pull | 2.5km/h | |
Characteristics | Groove number | 2x5 |
Max conductor diameter | 40mm | |
Overall dimension (length*width*height) | 4300*2250*2700mm | |
Total weight | 4500kg | |
Bull-wheel diameter | 1300mm | |
Engine | Diesel | 77kw(103hp) |
Cooling system | water | |
Electrical system | 24V | |
Main configuration | Engine | Cummins |
Hydraulic meter | German | |
Speed reducer | German Rexroth / Italy Brevini | |
Main motor | German Rexroth/French Leduc | |
Operating handle | German Rexroth | |
Hydraulic pump | German Rexroth/Dnish Danfoss |
Other Model
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove number | Total weight | Overall damension |
mm | mm | mm | kg | mm | ||
TY1X7.5 | 1100 | 24 | 21 | 1 | 850 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 21 | 5 | 1920 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 5 | 950 | 2400*1500*1650 | |
TY1X20III | 800 | 22.5 | 5 | 1150 | 2500*1500*1700 | |
TY1X30 | 1300 | 40 | 21 | 5 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 5 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 6 | 2400 | 4000*1900*2300 |
TY140IV | 1500 | 40 | 16 | 10000 | 5500*2280*2700 | |
TY2X35 | 1300 | 40 | 2x5 | 4500 | 4300*2250*2700 | |
TY2X40 | 1300/1500 | 40 | 2x5 | 6230 | 4300*2250*2700 | |
TY2X50 | 1300/1500 | 40 | 2x5 | 6000 | 4700*2300*2700 | |
TY2X70 | 1700 | 40 | 2x6 | 7500 | 4700*2300*2700 | |
TY2x70IV | 1500 | 40 | 2x8 | 10000 | 5500*2280*2700 | |
TY2X90 | 1900 | 50 | 2x6 | 7500 | 5400*2300*2700 | |
TY4x50 | 1500 | 40 | 4x5 | 13000 | 5900*2300*2700 |
Model |
Max intermittent tension |
Max continuous tension | Tension at max speed | Diesel | Cooling system |
kN | kN | kN | kw(hp) | ||
TY1X7.5 | 7.5 | ||||
TY1X20 | 20 | ||||
TY1X20II | 20 | ||||
TY1X20III | 20 | 10 |
10kw (3600rpm) |
Air | |
TY1X30 | 30 | 15 | 12(16) | ||
TY1X40 | 45 | 40 | 20 | 77(103) | Water |
TY1X50 | 50 | 40 | 25 | 77(103) | Water |
TY140IV | 1x140 | 1x120 | 35 | 77(103) | Water |
TY2X35 |
2x40/ 1x80 |
2x35/ 1x70 |
2x20/ 1x40 |
77(103) | Water |
TY2X40 |
2x45/ 1x90 |
2x40/ 1x80 |
2x20/ 1x40 |
77(103) | Water |
TY2X50 |
2x55/ 1x110 |
2x50/ 1x100 |
2x25/ 1x50 |
77(103) | Water |
TY2X70 |
2x70/ 1x140 |
2x65/ 1x130 |
2x25/ 1x50 |
77(103) | Water |
TY2x70IV |
2x70/ 1x140 |
2x65/ 1x130 |
2x25/ 1x50 |
77(103) | Water |
TY2X90 |
2x100/ 1x200 |
2x90/ 1x180 |
2x40/ 1x80 |
130kw (2500r/min) |
Water |
TY4x50 |
4x50/ 2x200 |
4x40/ 2x80 |
4x20/ 2x40 |
77(103) | Water |
Contact Person: Mr. Green Lu
Tel: +86 18036062799