Product Details:
Payment & Shipping Terms:
|
Type: | Stringing Equipment Hydraulic Tensioner | Rated Tension: | 2x90(1x180)KN |
---|---|---|---|
Max Tension: | 2x100(1x200) KN | Speed At Max Tension: | 2.5km/h |
Rated Speed: | ≥2.5km/h | Bull-wheel Diameter: | 1850mm |
Engine: | Cummins | Diesel: | 130kw(hp) |
High Light: | cable line tensioner,overhead line equipment |
Tension Stringing Equipment TY2x90 Diesel 130kw(2500r/min) Hydraulic Tensioner
Performance
Characteristics
Engine
Main configuration |
|
Hydraulic Transmission |
|
Configuration |
|
Additional Devices |
|
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Groove number | Overall damension |
mm | mm | mm | mm | mm | ||
TY1X7.5 | 1100 | 24 | 21 | 220 | 1 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 21 | 55 | 5 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 45 | 5 | 2400*1500*1650 | |
TY1X20III | 800 | 22.5 | 55 | 5 | 2500*1500*1700 | |
TY1X30 | 1300 | 40 | 21 | 60 | 5 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 55 | 5 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 6 | 4000*1900*2300 |
TY140IV | 1500 | 40 | 16 | 5500*2280*2700 | ||
TY2X35 | 1300 | 40 | 2x5 | 4300*2250*2700 | ||
TY2X40 | 1300/1500 | 40 | 2x5 | 4300*2250*2700 | ||
TY2X50 | 1300/1500 | 40 | 2x5 | 4700*2300*2700 | ||
TY2X70 | 1700 | 40 | 2x6 | 4700*2300*2700 | ||
TY2x70IV | 1500 | 40 | 2x8 | 5500*2280*2700 | ||
TY4x50 | 1500 | 40 | 4x5 | 5900*2300*2700 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799