Product Details:
Payment & Shipping Terms:
|
Max Intermittent Tension: | 2x45/1x90kN | Max Continuous Tension: | 2x40/1x80kN |
---|---|---|---|
Diesel: | 77kw(103hp) | Engine: | Cummins |
Hydraulic Pump: | German Rexroth/Dnish Danfoss | Overall Dimension: | 4300×2250×2700mm |
Total Weight: | 6230kg | Max Conductor Diameter: | 40mm |
Bull-wheel Diameter: | 1300/1500mm | Type: | Tension Stringing Equipment Hydraulic Tensioner |
Highlight: | transmission line stringing equipment,cable line tensioner |
Stringing Equipment 2x40/1x80kN Hydraulic Tensioner Groove Number 2x5
Model | TY2x40 |
Max intermittent tension | 2x45/1x90kN |
Max continuous tension | 2x40/1x80kN |
Diesel | 77kw(103hp) |
Engine | Cummins |
Characteristics
Performance
Engine
Main Configuration
Configuration
Hydraulic Transmission
Additional Devices
Other Models | |||||
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Overall damension |
mm | mm | mm | mm | mm | |
TY1X7.5 | 1100 | 24 | 21 | 220 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 21 | 55 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 45 | 2400*1500*1650 | |
TY1X20III | 800 | 22.5 | 55 | 2500*1500*1700 | |
TY1X30 | 1300 | 40 | 21 | 60 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 55 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 4000*1900*2300 |
TY140IV | 1500 | 40 | 5500*2280*2700 | ||
TY2X35 | 1300 | 40 | 4300*2250*2700 | ||
TY2X40 | 1300/1500 | 40 | 4300*2250*2700 | ||
TY2X50 | 1300/1500 | 40 | 4700*2300*2700 | ||
TY2X70 | 1700 | 40 | 4700*2300*2700 | ||
TY2x70IV | 1500 | 40 | 5500*2280*2700 | ||
TY2X90 | 1900 | 50 | 5400*2300*2700 | ||
TY4x50 | 1500 | 40 | 5900*2300*2700 |
Quality, loyalty and service is our faith!
|
Contact Person: Mr. Green Lu
Tel: +86 18036062799