Product Details:
Payment & Shipping Terms:
|
Type: | Tension Machine For Overhead Line | Diesel: | 77kw(103hp) |
---|---|---|---|
Cooling System: | Water | Overall Dimension (length*width*height): | 4700*2300*2700mm |
Max Intermittent Pull: | 2x70kN | Max Continuous Pull: | 2x60kN |
Engine: | Cummins | Hydraulic Pump: | German Rexroth/Dnish Danfoss |
High Light: | 60kN Overhead Line Stringing Machine,60kN Cummins Engine Tension Machine,Cummins Engine Stringing Machine |
Cummins Engine Tension Machine For Overhead Line Max Continuous Pull 2x60kN
Performance | |
Max intermittent pull | 2x70kN |
Max continuous pull | 2x60kN |
Speed at max pull | 2.5km/h |
Max speed | 5km/h |
Pull at max speed | 2x30kN/1x60kN |
Max reverse pulling force | 2*60kN/1*120kN |
Max reverse pulling speed | 3km/h |
Characteristics |
|
Bull-wheel diameter |
1700mm |
Max conductor diameter |
45mm |
Groove number |
2x6 |
Total weight |
9000kg |
Overall dimension (length*width*height) |
4700*2300*2700mm |
Main configuration | |
Engine | Cummins |
Hydraulic pump | German Rexroth/Dnish Danfoss |
Main motor | German Rexroth/French Leduc |
Speed reducer | German Rexroth |
Hydraulic meter | German |
Operating handle | German Rexroth |
Engine | |
Diesel | 77kw(103hp) |
Cooling system | water |
Electrical system | 24V |
Other Models
Model |
Max intermittent tension |
Max continuous tension | Max speed | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Electrical system |
kN | kN | km/h | kN | kN | km/h | kw(hp) | V | |
TY1X7.5 | 7.5 | 2.4 | ||||||
TY1X20 | 20 | 5 | ||||||
TY1X20II | 20 | 4 | ||||||
TY1X20III | 20 | 5 | 10 | 15 |
10kw (3600rpm) |
|||
TY1X30D | 30 | 15 | 20 | 18(25) | 12 | |||
TY1X30 | 30 | 15 | 20 | 12(16) | 12 | |||
TY1X40 | 45 | 40 | 20 | 35 | 77(103) | 24 | ||
TY1X50 | 50 | 40 | 25 | 45 | 2.4 | |||
TY1X60 | 70 | 60 | 35 | 50 | 5 | |||
TY1X60III | 70 | 60 | 30 | 60 | 2 | |||
TY1X70 | 70 | 60 | 35 | 50 | 2.4 | |||
TY1X70II | 75 | 70 | 75 | 2 | 25(34) | |||
TY1X80 | 100 | 80 | 40 | 70 | 3 | 97(131) | ||
TY1X80III | 1x90 | 1x80 | 1x50 | 1x70 | 5 | 77(103) | ||
TY140IV | 1x140 | 1x120 | 35 | 1x120 | 1.2 | |||
TY2X35 |
2x40/ 1x80 |
2x35/ 1x70 |
2x20/ 1x40 |
2x30/ 1x60 |
5 | |||
TY2X40 |
2x45/ 1x90 |
2x40/ 1x80 |
2x20/ 1x40 |
2x35/ 1x70 |
5 | |||
TY2X50 |
2x55/ 1x110 |
2x50/ 1x100 |
2x25/ 1x50 |
2x45/ 1x90 |
5 | |||
TY2X70IV |
2x70/ 1x140 |
2x65/ 1x130 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | |||
TY2X80 |
2x100/ 1x200 |
2x80/ 1x160 |
2x40/1x80 |
2x40/1x80 |
3 |
97(130) |
||
TY2X90 |
2x100/ 1x200 |
2x90/ 1x180 |
2x40/ 1x80 |
2x80/ 1x160 |
2 |
130kw (2500r/min) |
||
TY4X30 |
4x30/ 2x60 |
4x25/ 2x50 |
4x20/2X40 |
4X20/2x40 |
1.25 | 77(103) | ||
TY4X50 |
4x50/ 2x200 |
4x40/ 2x80 |
4x20/ 2x40 |
4x40/ 2x80 |
1.25 | 77(103) |
Contact Person: Mr. Green Lu
Tel: +86 18036062799