Product Details:
Payment & Shipping Terms:
|
Type: | Stringing Equipment Hydraulic Tension Machine For Overhead Line | Max Intermittent Pull: | 45kN |
---|---|---|---|
Max Continuous Pull: | 40kN | Speed At Max Pull: | 2.5km/h |
Max Speed: | 5km/h | Pull At Max Speed: | 20kN |
Max Reverse Pulling Force: | 35kN | Engine: | Cummins |
High Light: | 103hp Overhead Line Stringing Equipment,77kw Overhead Line Stringing Equipment,Overhead Line Hydraulic Tensioner |
TY1x40 Stringing Equipment 40kN 77kw(103hp) Diesel Hydraulic Tension Machine For Overhead Line
Performance |
|
Characteristics |
|
Main configuration |
|
Engine |
|
Hydraulic Transmission |
|
Additional Devices |
|
Configuration |
|
Other Models | |||||||||
Model |
Max intermittent tension |
Max continuous tension | Speed at max tension | Max speed | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Cooling system |
kN | kN | km/h | km/h | kN | kN | km/h | kw(hp) | ||
TY1X7.5 | 7.5 | 2.4 | |||||||
TY1X20 | 20 | 5 | |||||||
TY1X20II | 20 | 4 | |||||||
TY1X20III | 20 | 2.5 | 5 | 10 | 15 |
10kw (3600rpm) |
Air | ||
TY1X30D | 30 | 15 | 20 | 18(25) | |||||
TY1X30 | 30 | 15 | 20 | 12(16) | |||||
TY1X50 | 50 | 40 | 25 | 45 | 2.4 | 77(103) | Water | ||
TY1X60 | 70 | 60 | 35 | 50 | 5 | ||||
TY1X60III | 70 | 60 | 30 | 60 | 2 | ||||
TY1X70 | 70 | 60 | 35 | 50 | 2.4 | ||||
TY1X70II | 75 | 70 | 75 | 2 | 25(34) | ||||
TY1X80 | 100 | 80 | 40 | 70 | 3 | 97(131) | |||
TY1X80III | 1x90 | 1x80 | 1x50 | 1x70 | 5 | 77(103) | |||
TY140IV | 1x140 | 1x120 | 35 | 1x120 | 1.2 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799