Product Details:
Payment & Shipping Terms:
|
Type: | Overhead Line Stringing Equipment Hydraulic Tensioner | Max Intermittent Pull: | 45kN |
---|---|---|---|
Max Continuous Pull: | 40kN | Total Weight: | 2300kg |
Overall Dimension (length*width*height): | 3520*2000*1710mm | Diesel: | 77kw(103hp) |
Cooling System: | Water | Electrical System: | 24V |
Highlight: | 40kN Stringing Hydraulic Tensioner,40kN Overhead Line Stringing Equipment,Water Cooling Overhead Line Stringing Equipment |
Overhead Line Stringing Equipment Hydraulic Tensioner Max Continuous Pull 40kN
TY1x40 Hydraulic Tensioner Operated with 50kN tension machine, this machine is mainly applied in hilly and flat lands for tension stringing of 500kV conductors, and because of the great convenience brought by the reverse traction function, it is the better choice for the construction in small projects of transmission lines such as the modification works of rural and urban networks. |
|
Characteristics
|
Performance
|
Engine
|
|
Main configuration
|
Hydraulic Transmission
|
Additional Devices
|
|
Configuration
|
Other Models | ||||||
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Groove number | Total weight |
mm | mm | mm | mm | kg | ||
TY1X7.5 | 1100 | 24 | 21 | 220 | 1 | 850 |
TY1X20 | 1300 | 40 | 21 | 55 | 5 | 1920 |
TY1X20II | 800 | 23 | 45 | 5 | 950 | |
TY1X20III | 800 | 22.5 | 55 | 5 | 1150 | |
TY1X30D | 1300 | 40 | 21 | 60 | 5 | 2400 |
TY1X30 | 1300 | 40 | 21 | 60 | 5 | 2064 |
TY1X40 | 1300 | 40 | 21 | 55 | 5 | 3430 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 6 | 2400 |
TY1X60 | 1500 | 40 | 65 | 6 | 4800 | |
TY1X60III | 1500/1300 | 55/50 | 18 | 40/35 | 12 | 4000 |
TY1X70 | 1500 | 55 | 21 | 68 | 6 | 3000 |
TY1X70II | 1500 | 40 | 18 | 55 | 10 | 3000 |
TY1X80 | 1850 | 65 | 17 | 68 | 6 | 5200 |
TY1X80III | 1500 | 40 | 3X4 | 6500 | ||
TY140IV | 1500 | 40 | 16 | 10000 | ||
TY2X35 | 1300 | 40 | 2x5 | 4500 | ||
TY2X40 | 1300/1500 | 40 | 2x5 | 6230 | ||
TY2X50 | 1300/1500 | 40 | 2x5 | 6000 | ||
TY2X70 | 1700 | 40 | 2x6 | 7500 | ||
TY2X70IV | 1500 | 40 | 2x8 | 10000 | ||
TY2X80 | 1850 | 48.75 | 2x6 | 10000 | ||
TY2X90 | 1900 | 50 | 2x6 | 7500 | ||
TY4X30 | 1300 | 40 | 4x5 | 11000 | ||
TY4X50 | 1500 | 40 | 4x5 | 13000 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799