|
|
Product Details:
Payment & Shipping Terms:
|
| Max Intermittent Pull: | 2x45kN | Max Continuous Pull: | 2x40kN |
|---|---|---|---|
| Diesel: | 77kw(103hp) | Engine: | Cummins |
| Cooling System: | Water | Total Weight: | 5800kg |
| Overall Dimension (length*width*height): | 4300*2250*2700mm | Type: | Stringing Equipment Hydraulic Tensioner |
| Highlight: | 103hp Hydraulic Tensioner,77kw Hydraulic Tensioner,Cummins Engine Hydraulic Tensioner |
||
Overhead Line Stringing Equipment Hydraulic Tensioner With 77kw(103hp) Cummins Engine
|
Performance |
|
| Max intermittent pull | 2x45kN |
| Max continuous pull | 2x40kN |
| Speed at max pull | 2.5km/h |
| Max speed | 5km/h |
| Pull at max speed | 2x20kN |
| Max reverse pulling force | 2x35kN |
| Max reverse pulling speed | 5km/h |
|
Characteristics |
|
| Bull-wheel diameter | 1300/1500mm |
| Max conductor diameter | 40mm |
| Groove number | 2x5 |
| Total weight: | 5800kg |
| Overall dimension (length*width*height) | 4300*2250*2700mm |
|
Engine |
|
| Diesel | 77kw(103hp) |
| Cooling system | water |
| Electrical system |
24V |
|
Main configuration |
|
|
Engine |
Cummins |
|
Hydraulic pump |
German Rexroth/Dnish Danfoss |
|
Main motor |
German Rexroth/French Leduc |
|
Speed reducer |
German Rexroth |
|
Hydraulic meter |
German |
|
Operating handle |
German Rexroth |
Additional Devices
Configuration
![]()
SGS Certificate:
| Production Line Capacity | |
| Production Line Capacity | Actual Units Produced (Previous 12 months) |
| Hydraulic Puller: 20 Sets / M Hydraulic Tensioner: 25 Sets / M Anti-twisting steel Braided Rope: 50 km/M Pulley: 2,000 Sets / M |
Hydraulic Puller: 211 Sets Hydraulic Tensioner: 246 Sets Anti-twisting steel Braided Rope: 3,660 Km Pulley:18,650 Sets |
| Production Machinery | ||||
| Machine Name | Brand & Model No. | Quantity | Number of Year used | Condition |
| Lathe | C6150 | 12 | 5 | Acceptable |
| Radial Drill | Z3050x16/I | 4 | 3 | Acceptable |
| Milling Machine | N/A | 2 | 6 | Acceptable |
| Sawing Machine | GZ4232A | 4 | 4 | Acceptable |
| CNC cutting Machine | YATE | 1 | 3 | Acceptable |
| Shearing Machine | Donghai | 1 | 5 | Acceptable |
| Bending Machine | Donghai | 1 | 5 | Acceptable |
| Pressing Machine | Yangli | 1 | 6 | Acceptable |
| Steel Wire Weaving machine | N/A | 8 | 6 | Acceptable |
Contact Person: Mr. Green Lu
Tel: +86 18036062799