Product Details:
Payment & Shipping Terms:
|
Type: | Tension Stringing Equipment | Bull-wheel Diameter: | 1300/1500 Mm |
---|---|---|---|
Max Conductor Diameter: | 40mm | Hydraulic Power Output: | Can Connect Hydraulic Lead Tail Car |
Total Weight: | 2800Kg | Size(L×W×H): | 4200×2000×2500 |
Hydraulic Pump: | French HYDROLEDUC | Main Hydraulic Valve Parts: | German Rexroth/American SUN/Italy ATOS |
High Light: | transmission line stringing equipment,cable line tensioner |
Tension Stringing Equipment Max Intermittent Tension 45kN Hydraulic Tensioner Deutz Air Cooled
Performace Parameter
Structure Parameter
Bull-wheel Diameter | 1300/1500 mm |
Groove Number | 5 |
Max Conductor Diameter | 40mm |
Hydraulic power output | Can connect hydraulic lead tail car |
Total Weight | 2800Kg |
Size(L×W×H) | 4200×2000×2500 |
Structural Style | Single bridge trailer |
Engine | Deutz air cooled | |
Hydraulic Pump | French HYDROLEDUC | |
Hydraulic Motor | German Rexroth | French HYDROLEDUC |
Speed Reducer | German Rexroth | Italy BONFIGLIOLI |
Main hydraulic valve parts | German Rexroth/American SUN/Italy ATOS |
Additional Devices
Lighting system for the trailer
Digital speed and meter counter
Swivel guide rope roller
Trailer for towing at max speed of 30 km/h
Air brake system for the trailer(extra charge)
Hydraulic conductor clamps for drum change operations (extra charge)
Other Models
Model | Bull-wheel diameter | Max conductor diameter | Groove width | Groove number | Total weight | Overall damension |
mm | mm | mm | kg | mm | ||
TY1X7.5 | 1100 | 24 | 220 | 1 | 850 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 55 | 5 | 1920 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 45 | 5 | 950 | 2400*1500*1650 |
TY1X20III | 800 | 22.5 | 55 | 5 | 1150 | 2500*1500*1700 |
TY1X30 | 1300 | 40 | 60 | 5 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 55 | 5 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 68 | 6 | 2400 | 4000*1900*2300 |
TY140IV | 1500 | 40 | 16 | 10000 | 5500*2280*2700 |
Model |
Max intermittent tension |
Max continuous tension | Speed at max tension | Max speed | Tension at max speed | Max reverse pulling force | Diesel | Cooling system | Electrical system |
kN | kN | km/h | km/h | kN | kN | kw(hp) | V | ||
TY1X7.5 | 7.5 | 2.4 | |||||||
TY1X20 | 20 | 5 | |||||||
TY1X20II | 20 | 4 | |||||||
TY1X20III | 20 | 2.5 | 5 | 10 | 15 |
10kw (3600rpm) |
Air | ||
TY1X30 | 30 | 2.5 | 5 | 15 | 20 | 12(16) | 12 | ||
TY1X40 | 45 | 40 | 2.5 | 5 | 20 | 35 | 77(103) | Water | 24 |
TY1X50 | 50 | 40 | 2.5 | 5 | 25 | 45 | 77(103) | Water | 24 |
TY140IV | 1x140 | 1x120 | 2.5 | 5 | 35 | 1x120 | 77(103) | Water | 24 |
Contact Person: boyu
Tel: +8618036062799