Product Details:
Payment & Shipping Terms:
|
Max Intermittent Tension: | 2x40/1x80kN | Max Continuous Tension: | 2x35/1x70kN |
---|---|---|---|
Speed At Max Tension: | 2.5km/h | Diesel: | 77kw(103hp) |
Engine: | Cummins | Bull-wheel Diameter: | 1300mm |
Highlight: | transmission line stringing equipment,overhead line equipment |
Tension Stringing Equipment TY2x35 Hydraulic Tensioner Cummins Engine
Performance
Max intermittent tension | 2x40/1x80kN |
Max continuous tension | 2x35/1x70kN |
Speed at max tension | 2.5km/h |
Max speed | 5km/h |
Tension at max speed | 2x20/1x40kN |
Max reverse pulling force | 2x30/1x60kN |
Max reverse pulling speed | 5km/h |
Engine
Diesel | 77kw(103hp) |
Cooling system | water |
Electrical system | 24V |
Characteristics
Bull-wheel diameter | 1300mm |
Max conductor diameter | 40mm |
Groove number | 2x5 |
Total weight | 4500kg |
Overall dimension | 4300x2250x2700mm |
Main configuration
Engine | Cummins |
Hydraulic pump | German Rexroth/Dnish Danfoss |
Main motor | German Rexroth/French Leduc |
Speed reducer | German Rexroth |
Hydraulic meter | German |
Operating handle | German Rexroth |
Other Models
Model | Bull-wheel diameter | Max optical fiber cable diameter | Groove width | Total weight | Overall damension |
mm | mm | mm | kg | mm | |
TY1X7.5 | 1100 | 21 | 220 | 850 | 2300*1250*1620 |
TY1X20 | 1300 | 21 | 55 | 1920 | 4080*1930*2300 |
TY1X20II | 800 | 45 | 950 | 2400*1500*1650 | |
TY1X20III | 800 | 55 | 1150 | 2500*1500*1700 | |
TY1X30 | 1300 | 21 | 60 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 21 | 55 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 21 | 68 | 2400 | 4000*1900*2300 |
TY140IV | 1500 | 10000 | 5500*2280*2700 | ||
TY2X35 | 1300 | 4500 | 4300*2250*2700 | ||
TY2X40 | 1300/1500 | 6230 | 4300*2250*2700 | ||
TY2X50 | 1300/1500 | 6000 | 4700*2300*2700 | ||
TY2X70 | 1700 | 7500 | 4700*2300*2700 | ||
TY2x70IV | 1500 | 10000 | 5500*2280*2700 | ||
TY2X90 | 1900 | 7500 | 5400*2300*2700 | ||
TY4x50 | 1500 | 13000 | 5900*2300*2700 |
After-sales service warranty |
|
Contact Person: Mr. Green Lu
Tel: +86 18036062799