Product Details:
Payment & Shipping Terms:
|
Max Tension: | 4x50 (2x100) KN | Engine: | Cummins |
---|---|---|---|
Diesel: | 77kw(103hp) | Overall Dimension (LxWxH): | 5900×2300×2700mm |
Max Feeding Speed: | 5km/h | Max Reverse Pulling Speed: | 1.25km/h |
Operating Handle: | German Rexroth | Type: | Tension Stringing Equipment |
High Light: | transmission line stringing equipment,overhead line equipment |
TY4x50 Tension Stringing Equipment 77kw(103hp) 4 Bundled Conductor Hydraulic Tensioner Engine Cummins
Max tension | 4x50 (2x100) KN |
Max continue tension | 4x40 (2x80) KN |
Speed at max continue tension | 2.5km/h |
Max feeding speed | 5km/h |
Corresponding tension | 4x20 (2X40) KN |
Max reverse pulling force | 4X40kN /2x80kN |
Max reverse pulling speed | 1.25km/h |
Bull-wheel diameter | 1500mm |
Groove number | 4X5 |
Max conductor diameter | 40mm |
Total weight | 13000kg |
Overall dimension (LxWxH) | 5900×2300×2700mm |
Engine | Cummins |
Hydraulic pump | German Rexroth/Dnish Danfoss |
Main motor | German Rexroth/French Leduc |
Speed reducer | German Rexroth |
Hydraulic meter | German |
Operating handle | German Rexroth |
Diesel | 77kw(103hp) |
Cooling system | water |
Electrical system | 24V |
This machine can connect one, two, three and four wires of 630mm2 with tension. Suitable for tension connection of OPGW or ADSS cable and 500kV traction rope under various terrain conditions
Model |
Max intermittent tension |
Max continuous tension | Speed at max tension | Max speed | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Cooling system | Electrical system |
kN | kN | km/h | km/h | kN | kN | km/h | kw(hp) | V | ||
TY1X7.5 | 7.5 | 2.4 | ||||||||
TY1X20 | 20 | 5 | ||||||||
TY1X20II | 20 | 4 | ||||||||
TY1X20III | 20 | 2.5 | 5 | 10 | 15 |
10kw (3600rpm) |
Air | |||
TY1X30 | 30 | 2.5 | 5 | 15 | 20 | 12(16) | 12 | |||
TY1X40 | 45 | 40 | 2.5 | 5 | 20 | 35 | 77(103) | Water | 24 | |
TY1X50 | 50 | 40 | 2.5 | 5 | 25 | 45 | 2.4 | 77(103) | Water | 24 |
TY140IV | 1x140 | 1x120 | 2.5 | 5 | 35 | 1x120 | 1.2 | 77(103) | Water | 24 |
TY2X35 |
2x40/ 1x80 |
2x35/ 1x70 |
2.5 | 5 |
2x20/ 1x40 |
2x30/ 1x60 |
5 | 77(103) | Water | 24 |
TY2X40 |
2x45/ 1x90 |
2x40/ 1x80 |
2.5 | 5 |
2x20/ 1x40 |
2x35/ 1x70 |
5 | 77(103) | Water | 24 |
TY2X50 |
2x55/ 1x110 |
2x50/ 1x100 |
2.5 | 5 |
2x25/ 1x50 |
2x45/ 1x90 |
5 | 77(103) | Water | 24 |
TY2X70 |
2x70/ 1x140 |
2x65/ 1x130 |
2.5 | 5 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | 77(103) | Water | 24 |
TY2x70IV |
2x70/ 1x140 |
2x65/ 1x130 |
2.5 | 5 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | 77(103) | Water | 24 |
TY2X90 |
2x100/ 1x200 |
2x90/ 1x180 |
2.5 | 5 |
2x40/ 1x80 |
2x80/ 1x160 |
2 |
130kw (2500r/min) |
Water | 24 |
TY4x50 |
4x50/ 2x200 |
4x40/ 2x80 |
2.5 | 5 |
4x20/ 2x40 |
4x40/ 2x80 |
1.25 | 77(103) | Water | 24 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799