Product Details:
Payment & Shipping Terms:
|
Bull-wheel Diameter: | 800mm | Max Conductor Diameter: | 22.5mm |
---|---|---|---|
Groove Width: | 55mm | Groove Number: | 5 |
Total Weight: | 1150kg | Overall Dimension (length*width*height): | 2500*1500*1700mm |
Max Continuous Pull: | 20kN | Speed At Max Pull: | 2.5km/h |
Highlight: | small diesel engine generator,diesel engine driven generator |
Tension Stringing Equipment TY1x20III Engine Japan Honda Hydraulic Tensioner Max Continuous Pull 20kN
TY1x20III Hydraulic Tensioner
|
|
Characteristics
|
Performance
|
Main configuration
|
Engine
|
Configuration
|
Other Models
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Groove number | Total weight | Overall damension |
mm | mm | mm | mm | kg | mm | ||
TY1X7.5 | 1100 | 24 | 21 | 220 | 1 | 850 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 21 | 55 | 5 | 1920 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 45 | 5 | 950 | 2400*1500*1650 | |
TY1X20III | 800 | 22.5 | 55 | 5 | 1150 | 2500*1500*1700 | |
TY1X30 | 1300 | 40 | 21 | 60 | 5 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 55 | 5 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 6 | 2400 | 4000*1900*2300 |
TY140IV | 1500 | 40 | 16 | 10000 | 5500*2280*2700 | ||
TY2X35 | 1300 | 40 | 2x5 | 4500 | 4300*2250*2700 | ||
TY2X40 | 1300/1500 | 40 | 2x5 | 6230 | 4300*2250*2700 | ||
TY2X50 | 1300/1500 | 40 | 2x5 | 6000 | 4700*2300*2700 | ||
TY2X70 | 1700 | 40 | 2x6 | 7500 | 4700*2300*2700 | ||
TY2x70IV | 1500 | 40 | 2x8 | 10000 | 5500*2280*2700 | ||
TY2X90 | 1900 | 50 | 2x6 | 7500 | 5400*2300*2700 | ||
TY4x50 | 1500 | 40 | 4x5 | 13000 | 5900*2300*2700 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799