|
|
Product Details:
Payment & Shipping Terms:
|
| Bull-wheel Diameter: | 1300mm | Max Conductor Diameter: | 40mm |
|---|---|---|---|
| Max Optical Fiber Cable Diameter: | 21mm | Groove Width: | 55mm |
| Groove Number: | 5 | Total Weight: | 1920kg |
| Overall Dimension (length*width*height): | 4080×1930×2300mm | Max Continuous Pull: | 20kN |
| Max Speed: | 5km/h | Main Motor: | Tianjin Parker |
| Highlight: | small diesel engine generator,diesel engine driven generator |
||
TY1x20 Tension Stringing Equipment Max Continuous Pull 20kN Hydraulic Tensioner Machine For Overhead Stringing
|
TY1x20 Hydraulic Tensioner
|
|
|
Characteristics
|
Additional Devices
|
|
Main configuration
|
Hydraulic Transmission
|
|
Configuration
|
Performance
|
![]()
| Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Total weight | Overall damension |
| mm | mm | mm | mm | kg | mm | |
| TY1X7.5 | 1100 | 24 | 21 | 220 | 850 | 2300*1250*1620 |
| TY1X20 | 1300 | 40 | 21 | 55 | 1920 | 4080*1930*2300 |
| TY1X20II | 800 | 23 | 45 | 950 | 2400*1500*1650 | |
| TY1X20III | 800 | 22.5 | 55 | 1150 | 2500*1500*1700 | |
| TY1X30 | 1300 | 40 | 21 | 60 | 2064 | 3700*1950*2150 |
| TY1X40 | 1300 | 40 | 21 | 55 | 3430 | 4000*2000*2300 |
| TY1X50 | 1300/1500 | 55 | 21 | 68 | 2400 | 4000*1900*2300 |
| TY140IV | 1500 | 40 | 10000 | 5500*2280*2700 | ||
| TY2X35 | 1300 | 40 | 4500 | 4300*2250*2700 | ||
| TY2X40 | 1300/1500 | 40 | 6230 | 4300*2250*2700 | ||
| TY2X70 | 1700 | 40 | 7500 | 4700*2300*2700 | ||
| TY2x70IV | 1500 | 40 | 10000 | 5500*2280*2700 | ||
| TY2X90 | 1900 | 50 | 7500 | 5400*2300*2700 | ||
| TY4x50 | 1500 | 40 | 13000 | 5900*2300*2700 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799