Product Details:
Payment & Shipping Terms:
|
Engine: | Cummins | Hydraulic Pump: | German Rexroth/Dnish Danfoss |
---|---|---|---|
Main Motor: | German Rexroth/French Leduc | Diesel: | 77kw(103hp) |
Cooling System: | Water | Max Intermittent Pull: | 45kN |
Max Continuous Pull: | 40kN | Overall Dimension (length*width*height): | 3520*2000*1710mm |
Highlight: | diesel engine generator set,diesel engine driven generator |
Tension Stringing Equipment Max Continuous Pull 40kN Hydraulic Tensioner Groove Number 5
Model | TY1x40 |
Max intermittent pull | 45kN |
Max continuous pull | 40kN |
Engine | Cummins |
Diesel | 77kw(103hp) |
Overall dimension (length*width*height) | 3520*2000*1710mm |
TY1x40 Hydraulic Tensioner
Operated with 50kN tension machine, this machine is mainly applied in hilly and flat lands for tension stringing of 500kV conductors, and because of the great convenience brought by the reverse traction function, it is the better choice for the construction in small projects of transmission lines such as the modification works of rural and urban networks.
Characteristics
Bull-wheel diameter: 1300mm
Max conductor diameter: 40mm
Max Optical fiber cable diameter: 21mm
Groove width: 55mm
Groove number: 5
Total weight: 2300kg
Overall dimension (length*width*height): 3520*2000*1710mm
Performance
Max intermittent pull: 45kN
Max continuous pull: 40kN
Speed at max pull: 2.5km/h
Max speed: 5km/h
Pull at max speed: 20kN
Max reverse pulling force: 35kN
Main configuration
Engine: Cummins
Hydraulic pump: German Rexroth/Dnish Danfoss
Main motor: German Rexroth/French Leduc
Speed reducer: German Rexroth / Italy Brevini
Hydraulic meter: German
Operating handle: German Rexroth
Engine
Diesel: 77kw(103hp)
Cooling system: water
Electrical system: 24V
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Total weight | Overall damension |
mm | mm | mm | mm | kg | mm | |
TY1X7.5 | 1100 | 24 | 21 | 220 | 850 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 21 | 55 | 1920 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 45 | 950 | 2400*1500*1650 | |
TY1X20III | 800 | 22.5 | 55 | 1150 | 2500*1500*1700 | |
TY1X30 | 1300 | 40 | 21 | 60 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 55 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 2400 | 4000*1900*2300 |
TY140IV | 1500 | 40 | 10000 | 5500*2280*2700 |
Model |
Max intermittent tension |
Max continuous tension | Speed at max tension | Max speed | Tension at max speed | Max reverse pulling speed | Diesel | Cooling system | Electrical system |
kN | kN | km/h | km/h | kN | km/h | kw(hp) | V | ||
TY1X7.5 | 7.5 | 2.4 | |||||||
TY1X20 | 20 | 5 | |||||||
TY1X20II | 20 | 4 | |||||||
TY1X20III | 20 | 2.5 | 5 | 10 |
10kw (3600rpm) |
Air | |||
TY1X30 | 30 | 2.5 | 5 | 15 | 12(16) | 12 | |||
TY1X40 | 45 | 40 | 2.5 | 5 | 20 | 77(103) | Water | 24 | |
TY1X50 | 50 | 40 | 2.5 | 5 | 25 | 2.4 | 77(103) | Water | 24 |
TY140IV | 1x140 | 1x120 | 2.5 | 5 | 35 | 1.2 | 77(103) | Water | 24 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799