Product Details:
Payment & Shipping Terms:
|
Type: | Puller Machine For Overhead Stringing | Max Intermittent Pull: | 60kN |
---|---|---|---|
Max Continuous Pull: | 50kN | Diesel: | 77kw(103hp) |
Engine: | Cummins | Overall Dimension (length*width*height): | 3800×2100×2300mm |
Speed At Max Pull: | 2.5km/h | Total Weight: | 3500kg |
High Light: | conductor stringing equipment,overhead transmission line stringing equipment |
Diesel 77kw(103hp) Puller Machine For Overhead Stringing Groove Number 7
TY60 Hydraulic Puller
Performance
Max intermittent pull | 60kN |
Max continuous pull | 50kN |
Speed at max pull | 2.5km/h |
Max speed | 5km/h |
Pull at max speed | 25kN |
Characteristics
Bull-wheel diameter | 450mm |
Groove number | 7 |
Max rope diameter | 18mm |
Max diameter of rope reel | 1400mm |
Total weight | 3500kg |
Overall dimension (length*width*height) | 3800×2100×2300mm |
Configuration
► Hydraulic dynamometer with set-point and automatic control of maximum pull
► Hydraulic oil cooling system
► Hydraulic front stabilizer
► Grounding connection point
► Control instruments for hydraulic system and diesel engine
► On board reel winder with automatic level wind, suitable for standard reel mod. 1100 and 1400
Hydraulic Transmission
Other Models
Model | TY40 | TY60 | TY90 | TY120 | TY150 | TY180 | TY220 | TY280 | TY380 | |
Max intermittent pull | KN | 40 | 60 | 100 | 120 | 150 | 190 | 220 | 280 | 380 |
Max continuous pull | KN | 30 | 50 | 90 | 100 | 120 | 180 | 180 | 250 | 350 |
Speed at max pull | km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max speed | km/h | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 5 |
Pull at max speed | KN | 20 | 25 | 40 | 50 | 60 | 75 | 90 | 120 | 170 |
Diesel | kw(hp) | 77(103) | 77(103) | 118(158) | 129(173) | 129(173) | 325 | 239(320) | 298(400) | 440(590) |
Cooling system | Water | Water | Liquid | Water | Water | Liquid | Water | Water | Water | |
Electrical system | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Bull-wheel diamete | mm | 400 | 450 | 540 | 600 | 600 | 750 | 760 | 960 | 960 |
Groove number | 7 | 7 | 8 | 10 | 10 | 10 | 10 | 11 | 11 | |
Max rope diameter | mm | 16 | 18 | 21 | 24 | 24 | 28 | 30 | 38 | 38 |
Max diameter of rope reel | mm | 1200 | 1400 | 1400 | 1400 | 1600 | 1400 | 1600 | 1600 | 1900 |
Total weight | kg | 3000 | 3500 | 4350 | 4800 | 5500 | 6700 | 6800 | 12800 | 13600 |
Contact Person: boyu
Tel: +8618036062799