|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Hydraulic Puller | Max Intermittent Pull: | 120kN |
|---|---|---|---|
| Diesel: | 129kw(173hp) | Overall Dimension: | 4000*2300*2300mm |
| Total Weight: | 4800kg | Engine: | Cummins |
| Main Pump: | German Rexroth | Tail Bracket Hoisting Motor: | American Eton |
| Highlight: | transmission line construction equipment,overhead transmission line stringing equipment |
||
Transmission Line Stringing Equipment 129kw(173hp) Cummins Engine Hydraulic Cable Puller
Configuration
Additional Devices
| Model | TY40 | TY60 | TY120 | TY150 | TY220 | TY280 | TY380 | |
| Performance | ||||||||
| Max intermittent pull | KN | 40 | 60 | 120 | 150 | 220 | 280 | 380 |
| Max continuous pull | KN | 30 | 50 | 100 | 120 | 180 | 250 | 350 |
| Speed at max pull | km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Max speed | km/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Pull at max speed | KN | 20 | 25 | 50 | 60 | 90 | 120 | 170 |
| Engine | ||||||||
| Diesel | kw(hp) | 77(103) | 77(103) | 129(173) | 129(173) | 239(320) | 298(400) | 440(590) |
| Cooling system | Water | |||||||
| Electrical system | V | 24 | ||||||
| Characteristics | ||||||||
| Bull-wheel diameter | mm | 400 | 450 | 600 | 600 | 760 | 960 | 960 |
| Groove number | 7 | 7 | 10 | 10 | 10 | 11 | 11 | |
| Max rope diameter | mm | 16 | 18 | 24 | 24 | 30 | 38 | 38 |
| Max diameter of rope reel | mm | 1200 | 1400 | 1400 | 1600 | 1600 | 1600 | 1900 |
| Total weight | kg | 3000 | 3500 | 4800 | 5500 | 6800 | 12800 | 13600 |
| Overall dimension | mm |
3600*2600 *2200 |
3800*2100 *2300 |
4000*2300 *2300 |
4300*2300 *2400 |
5300*2360 *2750 |
5800*2300 *2700 |
6000*2600 *2800 |
| Main Configuration | ||||||||
| Engine | Cummins | |||||||
| Main pump | German Rexroth | |||||||
| Main motor speed reducer | German Rexroth | |||||||
| Tail bracket hoisting motor | American Eton | |||||||
| Hydraulic meter | German | |||||||
| Operating handle | German Rexroth | |||||||
| Tail bracket hydraulic valve | Atos Italy | |||||||
|
Hydraulic Transmission |
|
|
![]()
Contact Person: Mr. Green Lu
Tel: +86 18036062799