Product Details:
Payment & Shipping Terms:
|
Nominal Structural Height: | 146mm | Concatenation Mark: | 16B |
---|---|---|---|
Rated Electromechanical Failure Load: | 70kN | Crushing Load: | 565N.cm |
Test Voltage To Ground: | 10kv | Type: | Transmission Line Porcelain Type Suspension Insulator |
Highlight: | transmission tools,transmission tools and equipment |
Standard Type Porcelain Suspension Insulator For High Voltage Application
Quick Detail
High-voltage line disc-shaped suspension porcelain insulators (ordinary type) are used for insulation and fixed wires in high-voltage overhead transmission and distribution lines, and are generally assembled into insulator strings for lines of different voltage levels.
High-voltage line anti-fouling disc-shaped suspension porcelain insulators are suitable for industrial dust, chemical, saline-alkali, coastal and foggy areas, for insulation and fixed wires on high-voltage overhead transmission and distribution lines, and are assembled into insulator strings for different voltages. On the power lines of different grades and different areas. The anti-fouling insulator is divided into three types of umbrella type, bell type and straw hat according to its umbrella structure. The double-layer umbrella stain-resistant insulator has a large creepage distance, the umbrella type is open, the inside and outside of the skirt are smooth and ribless, the ash deposition rate is low, and the wind and rain self-cleaning performance is good; the bell-type stain-resistant suspension insulator utilizes different periods of moisture in the umbrella and The anti-fouling performance of the high edge under the umbrella is better, and the anti-fouling performance is better; the straw-type anti-contamination suspension insulator has a large diameter, and is generally placed at the top of the hanging string to have a good effect on preventing bird damage and penetrating icing.
Model | Rated electromechanical failure load kn | Tension load by tension kN | Crushing load N.cm | power frequency withstand voltage kv | Lightning shocks dry withstand voltage kv | Power frequency breakdown voltage | radio interference voltage | Weight kg | ||
Dry | Wet | Test voltage to ground kv | 1MHZ max radio interference voltage Μv | |||||||
BY-U40C | 40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 2.9 |
40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 3.4 | |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.8 |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 | |
BY-U70BS | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 |
BY-U70BL | 70 | 35 | 565 | 50 | 30 | 100 | 110 | 10 | 50 | 3.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.9 | |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U100BL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
100 | 50 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.1 | |
BY-U100CL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
BY-U120B | 120 | 60 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 6.1 |
120 | 60 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.6 | |
BY-U160B | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
BY-U160BS | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
160 | 80 | 1017 | 75 | 42 | 105 | 110 | 10 | 50 | 7.6 | |
BY-U210B | 210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.4 | |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 | |
BY-U240B | 240 | 120 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 11.4 |
BY-U300B | 300 | 150 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 13.5 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799