|
Product Details:
Payment & Shipping Terms:
|
| Type: | Anti-Twisting Steel Braided Rope | Nominal Dia.: | 11mm |
|---|---|---|---|
| Breakage Tension: | 80kN | Standard Length: | 1000m |
| Dia. Of Reel: | 1000mm | Total Weight: | 454kg |
| Highlight: | Steel Braided Anti Twist Wire Rope,80kN Anti Twist Wire Rope,1000m non rotating wire |
||
YL11-12x19 Anti Twist Wire Rope Anti-Twisting Steel Braided Rope
Quick Details
Anti Twist Wire Rope
| Other Model | ||||||
| Performance Item no. | Nominal Dia. | Breakage Tension | Standard Length | Structure | Dia. Of Reel | Total Weight |
| YL9-12x19 | 9mm | 55kN | 1000m | 12 Strands | 850mm | 294kg |
| YL13-12x19 | 13mm | 120kN | 1000m | 12 Strands | 1100mm | 642kg |
| YL15-12X19 | 15mm | 158kN | 1000m | 12 Strands | 1250mm | 886kg |
| YL18-12X19 | 18mm | 200kN | 1000m | 12 Strands | 1400mm | 1154kg |
| YL22-12X29Fi | 22mm | 320kN | 800m | 12 Strands | 1400mm | 1258kg |
| YL24-12X29Fi | 24mm | 360kN | 800m | 12 Strands | 1440mm | 1474kg |
| YL28-12X29Fi | 28mm | 480kN | 500m | 12 Strands | 1600mm | / |
| YL20-18X19 | 20mm | 252kN | 800m | 18 Strands | 1440mm | 1368kg |
| YL22-18X29Fi | 22mm | 372kN | 500m | 18 Strands | 1440mm | / |
| YL24-18X29Fi | 24mm | 389kN | 500m | 18 Strands | 1600mm | / |
| YL28-18X29Fi | 28mm | 580kN | 500m | 18 Strands | 1600mm | 1655kg |
| YL30-18X29Fi | 30mm | 658kN | 500m | 18 Strands | 1600mm | 1900kg |
![]()
Contact Person: Mr. Green Lu
Tel: +86 18036062799