|
Product Details:
Payment & Shipping Terms:
|
| Product: | Pulling Ropes Heavy Duty | Total Weight: | 642kgs |
|---|---|---|---|
| Diameter Of Spool: | 1100mm | Normal Diameter: | 13mm |
| Breakage Tension: | 120kN | Empty Spool Weight: | 52kgs |
| Highlight: | transmission line anti twist wire rope,high strength anti twist wire rope,transmission line anti twist rope |
||
Anti-twist Cable High Strength Steel Braided Rope Pulling Ropes Heavy Duty
| TYFUX Anti-twisting Steel Braided Rope | |||||||
|
|||||||
|
|||||||
|
|||||||
| Item no. | Normal Diameter | Structure | Breakage tension | Standard Length |
Diameter of spool |
Total weight |
Empty spool weight |
| (mm) | (kN) | (m) | (mm) | (kgs) | (kgs) | ||
| YL9-12x19W | 9 | 12 Strands | 55 | 1000 | 850 | 294 | 32 |
| YL10-12x19W | 10 | 12 Strands | 67 | 1000 | 1000 | 390 | 47 |
| YL11-12x19W | 11 | 12 Strands | 80 | 1000 | 1000 | 454 | 47 |
| YL12-12x19W | 12 | 12 Strands | 100 | 1000 | 1100 | 552 | 52 |
| YL13-12x19W | 13 | 12 Strands | 120 | 1000 | 1100 | 642 | 52 |
| YL16-12x19W | 16 | 12 Strands | 158 | 1000 | 1250 | 886 | 60 |
| YL18-12x19W | 18 | 12 Strands | 210 | 1000 | 1400 | 1154 | 74 |
| YL20-12x29Fi | 20 | 12 Strands | 250 | 1000 | 1400 | 1394 | 74 |
| YL22-12X29Fi | 22 | 12 Strands | 320 | 1000 | 1400 | 1258 | 74 |
| YL24-12x29Fi | 24 | 12 Strands | 360 | 800 | 1440 | 1474 | 78 |
| YL26-12x29Fi | 26 | 12 Strands | 420 | 700 | 1440 | 1723 | 78 |
| YL28-12x29Fi | 28 | 12 Strands | 480 | 500 | 1600 | 1401 | 116 |
| YL30-12x29Fi | 30 | 12 Strands | 540 | 500 | 1600 | 1666 | 116 |
| YL20-18x19W | 20 | 18 Strands | 300 | 1000 | 1440 | 1368 | 78 |
| YL22-18X29Fi | 22 | 18 Strands | 389 | 800 | 1440 | 78 | |
| YL24-18x29Fi | 24 | 18 Strands | 440 | 800 | 1440 | 78 | |
| YL28-18x29Fi | 28 | 18 Strands | 580 | 500 | 1600 | 1655 | 116 |
| YL30-18x29Fi | 30 | 18 Strands | 658 | 500 | 1600 | 1900 | 116 |
![]()
Contact Person: Mr. Green Lu
Tel: +86 18036062799