Product Details:
Payment & Shipping Terms:
|
Type: | Power Line Stringing Equipment Hydraulic Puller | Max Intermittent Pulling Force: | 150 KN |
---|---|---|---|
Corresponding Speed: | 2.5 Km/h | Corresponding Pulling Force: | 60 KN |
Overall Dimension (length*width*height): | 4800*2350*2470 Mm | System Working Pressure: | 12Mpa |
High Light: | overhead transmission line stringing machine,power line stringing hydraulic cable puller,power line stringing hydraulic wire puller |
Power Line Stringing Equipment Hydraulic Puller Single point Hoisting Mode
Performance parameter
Max intermittent pulling force | 150 kN |
Max continuous pulling force | 120 kN |
Corresponding pulling force | 60 kN |
Max continuous tractive speed | 5 km/h |
Corresponding speed | 2.5 km/h |
Groove number | 9 |
Weight | 6600 kg |
Pulling wheel diameter | 600 mm |
Max diameter of applicable pulling rope | 26 mm |
Hoisting mode | Single point |
Overall dimension (length*width*height) | 4800*2350*2470 mm |
Auxiliary oilway hydraulic system
Open type constant displacement throttle speed governing hydraulic system is supplied oil by gear pump and controls oil liquor’s cooling and hoisting tail bracket’s lifting of the whole hydraulic system through hand operated direction valve and ball valve.
System working pressure | 12Mpa |
Fan motor | GM5-12-1FE13-S-20 |
Sleeve extension oil cylinder | 3TG110×250 |
Duplex gear pump | 1PF2G2-4X/016+014RR20MRL |
Radiator | B5024 |
Hoisting motor | J2K-305 |
Engine
Type | Cummins 6CTA8.3-C260 |
Model | Straight type six-cylinder pressurizing four-stroke diesel engine |
Cylinder diameter * strok | 114*135 mm |
Rated speed | 2200 r/min |
Rated power (one hour power) | 194 kw |
Total air output | 8.3 L |
Fuel consumption rate (bench test) | 238 g/kw.h |
Max torque | 1135 Nm |
Cooling method | forced air cooling |
Rotary speed when maximum torque | 1500 r/min |
Electric system
System voltage | 24V |
Storage battery | 24V electric starting |
Other Models
Model | TY40 | TY60 | TY120 | TY220 | TY280 | TY380 | |
Performance | |||||||
Max intermittent pull | KN | 40 | 60 | 120 | 220 | 280 | 380 |
Max continuous pull | KN | 30 | 50 | 100 | 180 | 250 | 350 |
Speed at max pull | km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max speed | km/h | 5 | 5 | 5 | 5 | 5 | 5 |
Pull at max speed | KN | 20 | 25 | 50 | 90 | 120 | 170 |
Engine | |||||||
Diesel | kw(hp) | 77(103) | 77(103) | 129(173) | 239(320) | 298(400) | 440(590) |
Cooling system | Water | ||||||
Electrical system | V | 24 | |||||
Characteristics | |||||||
Bull-wheel diameter | mm | 400 | 450 | 600 | 760 | 960 | 960 |
Groove number | 7 | 7 | 10 | 10 | 11 | 11 | |
Max rope diameter | mm | 16 | 18 | 24 | 30 | 38 | 38 |
Max diameter of rope reel | mm | 1200 | 1400 | 1400 | 1600 | 1600 | 1900 |
Total weight | kg | 3000 | 3500 | 4800 | 6800 | 12800 | 13600 |
Overall dimension | mm |
3600*2600 *2200 |
3800*2100 *2300 |
4000*2300 *2300 |
5300*2360 *2750 |
5800*2300 *2700 |
6000*2600 *2800 |
Contact Person: boyu
Tel: +8618036062799