Product Details:
Payment & Shipping Terms:
|
Maximum Intermittent Tension: | 130KN | Maximum Continuous Tension: | 120KN |
---|---|---|---|
Engine: | Cummins 4BTA3.9-C130 | Speed Reducer: | Italy Bonfiglioli |
Brake Opening Pressure: | 1.8MPA | Reduction Ratio: | 28 |
Diesel Engine Starting: | 24V Electric Starting | Product Type: | Power Line Stringing Equipment Hydraulic Cable Tensioner |
Highlight: | 120kn stringing equipment,iso9001 stringing equipment,stringing equipment for transmission line |
Stringing Equipment Max Tension 120kN Hydraulic Cable Tensioner Planet Gear Decelerator Speed Reducer
Performance Parameter | |||
Transmission System With closed double-loop hydraulic transmission system and planet decelerator, tension wheel is driven by primary gear. With inversion, the magnitude of reverse traction force is led by exit pressure of pump. In tension condition, hydraulic motor rotation is driven by the tension wheel; the magnitude of tension is controlled by regulating the motor exit pressure.
Main pump:
Hydraulic motor:
Speed reducer:
|
Main technical performance
|
||
Engine
|
|||
Electrical System
|
|||
Oil and Capacity Table | |||
Oiling position | Kinds of oil | Capacity | Oil level observation |
Oil tank |
Winter:-10# or -35# light diesel oil; Summer:0# or 10# light diesel oil; |
145L | Oil level gauge |
Hydraulic oil tank |
Great Wall Brand 46# Hydraulic Oil |
250L | Oil-height detector |
Engine sump |
CD level special for diesel engine |
10.5L | Oil gauge dipstick |
Oil lubrication position |
N0.2 lubricating oil(GB7323-89) |
Fully filled |
Other Model
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Groove number | Total weight | Overall damension |
mm | mm | mm | mm | kg | mm | ||
TY1X20 | 1300 | 40 | 21 | 55 | 5 | 1920 | 4080*1930*2300 |
TY1X30 | 1300 | 40 | 21 | 60 | 5 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 55 | 5 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 6 | 2400 | 4000*1900*2300 |
TY2X40 | 1300/1500 | 40 | 2x5 | 6230 | 4300*2250*2700 | ||
TY2X50 | 1300/1500 | 40 | 2x5 | 6000 | 4700*2300*2700 | ||
TY2X70 | 1700 | 40 | 2x6 | 7500 | 4700*2300*2700 | ||
TY4x50 | 1500 | 40 | 4x5 | 13000 | 5900*2300*2700 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799