Product Details:
Payment & Shipping Terms:
|
Type: | Stringing Equipment Hydraulic Tensioner | Max Intermittent Pull: | 2x70kN |
---|---|---|---|
Max Continuous Pull: | 2x60kN | Bull-wheel Diameter: | 1700mm |
Total Weight: | 9000kg | Overall Dimension (length*width*height): | 4700*2300*2700mm |
Engine: | Cummins | Hydraulic Pump: | German Rexroth/Dnish Danfoss |
High Light: | 2x6 Cable Stringing Equipment,2x70kN Cable Stringing Equipment |
Cable Stringing Equipment 2x70kN Hydraulic Tensioner Groove Number 2x6
Characteristics
Bull-wheel diameter | 1700mm |
Max conductor diameter | 45mm |
Groove number | 2x6 |
Total weight | 9000kg |
Overall dimension (length*width*height) | 4700*2300*2700mm |
Performance
Max intermittent pull | 2x70kN |
Max continuous pull | 2x60kN |
Speed at max pull | 2.5km/h |
Max speed | 5km/h |
Pull at max speed | 2x30kN/1x60kN |
Max reverse pulling force | 2*60kN/1*120kN |
Max reverse pulling speed | 3km/h |
Engine
Diesel | 77kw(103hp) |
Cooling system | water |
Electrical system | 24V |
Main configuration
Engine | Cummins |
Hydraulic pump | German Rexroth/Dnish Danfoss |
Main motor | German Rexroth/French Leduc |
Speed reducer | German Rexroth |
Hydraulic meter | German |
Operating handle | German Rexroth |
Model |
Max intermittent tension |
Max continuous tension | Speed at max tension | Max speed | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Cooling system | Electrical system |
kN | kN | km/h | km/h | kN | kN | km/h | kw(hp) | V | ||
TY1X7.5 | 7.5 | 2.4 | ||||||||
TY1X20 | 20 | 5 | ||||||||
TY1X30 | 30 | 2.5 | 5 | 15 | 20 | 12(16) | 12 | |||
TY1X40 | 45 | 40 | 2.5 | 5 | 20 | 35 | 77(103) | Water | 24 | |
TY1X50 | 50 | 40 | 2.5 | 5 | 25 | 45 | 2.4 | 77(103) | Water | 24 |
TY2X35 |
2x40/ 1x80 |
2x35/ 1x70 |
2.5 | 5 |
2x20/ 1x40 |
2x30/ 1x60 |
5 | 77(103) | Water | 24 |
TY2X40 |
2x45/ 1x90 |
2x40/ 1x80 |
2.5 | 5 |
2x20/ 1x40 |
2x35/ 1x70 |
5 | 77(103) | Water | 24 |
TY2X50 |
2x55/ 1x110 |
2x50/ 1x100 |
2.5 | 5 |
2x25/ 1x50 |
2x45/ 1x90 |
5 | 77(103) | Water | 24 |
TY2X70 |
2x70/ 1x140 |
2x65/ 1x130 |
2.5 | 5 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | 77(103) | Water | 24 |
TY2x70IV |
2x70/ 1x140 |
2x65/ 1x130 |
2.5 | 5 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | 77(103) | Water | 24 |
TY2X90 |
2x100/ 1x200 |
2x90/ 1x180 |
2.5 | 5 |
2x40/ 1x80 |
2x80/ 1x160 |
2 |
130kw (2500r/min) |
Water | 24 |
TY4x50 |
4x50/ 2x200 |
4x40/ 2x80 |
2.5 | 5 |
4x20/ 2x40 |
4x40/ 2x80 |
1.25 | 77(103) | Water | 24 |
Contact Person: boyu
Tel: +8618036062799