Product Details:
Payment & Shipping Terms:
|
Pulling At Max Speed: | 2×30kN | Max Intermittent Tension: | 2×70kN |
---|---|---|---|
Weight Of The Whole Machine: | 10500kg | Bull-wheel Diameter: | 1500mm |
Engine: | Cummins 4BT3.9-C105 | Type: | Stringing Equipment Hydraulic Tensioner |
Highlight: | stringing equipment hydraulic cable tensioner,2×70kN pulling hydraulic cable tensioner,tension stringing equipment hydraulic cable tensioner |
Cable Stringing Equipment Hydraulic Tensioner Max Intermittent Tension 2×70kN
Characteristics |
|
|
|
|
|
|
Structure Parameters | Bull-wheel diameter: 1500mm |
Groove numbers: 2×8 | |
Max conductor diameter: 40mm | |
Weight of the whole machine: 10500kg | |
Overall dimension (length, width, height): 5300X2300X2600 |
Main technical performance | Tension condition | Max intermittent tension: 2×70kN |
Max continuous tension: 2×65kN | ||
Speed at max tension: 2.5km/h | ||
Max speed: 5km/h | ||
Tension at max speed: 2X35kN | ||
Traction condition | Max reverse pulling force: 2×60kN | |
Speed at max pulling force: 2.5km/h | ||
Max reverse pulling speed: 5km/h | ||
Pulling at max speed: 2×30kN |
Transmission System | With closed double-loop hydraulic transmission system and planet decelerator, tension wheel is driven by primary gear. hen inverted, the magnitude of reverse traction force is led by exit pressure of pump. In tension condition, hydraulic motor rotation is driven by the tension wheel; the magnitude of tension is controlled by regulating the motor exit pressure. | |
Main pump | Type: Hydraulic control bidirectional variable plunger pump( German Rexroth) | |
Model: A4VG90HD3 | ||
Hydraulic motor | Type: Two-way Quantitative Plunger Piston Motor(German Rexroth) | |
Model: A2FM90 | ||
Speed reducer | Type: planet Gear Decelerator | |
Model: 307 L2 | ||
Reduction ratio: 17.4 | ||
Brake opening pressure: 2.5MPA |
Electrical System | System voltage: 24V |
Storage battery: 6-QA-110 | |
Diesel engine starting: 24V electric starting |
Engine | Model: Cummins 4BT3.9-C105 |
Nominal speed: 2800r/min | |
Nominal power (1 hour): 77KW |
Purposes and Characteristics |
|
|
|
|
|
|
|
|
Contact Person: Mr. Green Lu
Tel: +86 18036062799