Product Details:
Payment & Shipping Terms:
|
Type: | Tension Machine For Overhead Stringing | Diesel: | 77kw(103hp) |
---|---|---|---|
Engine: | Cummins | Max Intermittent Pull: | 2x70kN |
Max Reverse Pulling Force: | 2*60kN/1*120kN | Bull-wheel Diameter: | 1700mm |
Total Weight: | 9000kg | Overall Dimension (length*width*height): | 4700*2300*2700mm |
High Light: | 77kw Cable Stringing Equipment,103hp Cable Stringing Equipment |
TY2x70 77kw(103hp) Tension Machine For Overhead Stringing Water Cooling System
TY2x70 Hydraulic Tensioner
The machine allows for the tension stringing of twin-bundle conductor of 630mm2 and below in mountainous and hilly areas, of twin-bundle conductor of 720mm2 and below in flat lands, and of conductor 720mm2 in various terrains; besides, it can be used for tension stringing of OPGW or ADSS optical cable and 500kV haulage rope in various terrains
Bull-wheel diameter | 1700mm |
Max conductor diameter | 45mm |
Groove number | 2x6 |
Total weight | 9000kg |
Overall dimension (length*width*height) | 4700*2300*2700mm |
Max intermittent pull | 2x70kN |
Max continuous pull | 2x60kN |
Speed at max pull | 2.5km/h |
Max speed | 5km/h |
Pull at max speed | 2x30kN/1x60kN |
Max reverse pulling force | 2*60kN/1*120kN |
Max reverse pulling speed | 3km/h |
Diesel | 77kw(103hp) |
Cooling system | water |
Electrical system | 24V |
Engine | Cummins |
Hydraulic pump | German Rexroth/Dnish Danfoss |
Main motor | German Rexroth/French Leduc |
Speed reducer | German Rexroth |
Hydraulic meter | German |
Operating handle | German Rexroth |
Other Model
Model |
Max intermittent tension |
Max continuous tension | Max speed | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Electrical system |
kN | kN | km/h | kN | kN | km/h | kw(hp) | V | |
TY1X7.5 | 7.5 | 2.4 | ||||||
TY1X20 | 20 | 5 | ||||||
TY1X20II | 20 | 4 | ||||||
TY1X20III | 20 | 5 | 10 | 15 |
10kw (3600rpm) |
|||
TY1X30 | 30 | 5 | 15 | 20 | 12(16) | 12 | ||
TY1X40 | 45 | 40 | 5 | 20 | 35 | 77(103) | 24 | |
TY1X50 | 50 | 40 | 5 | 25 | 45 | 2.4 | 77(103) | 24 |
TY140IV | 1x140 | 1x120 | 5 | 35 | 1x120 | 1.2 | 77(103) | 24 |
TY2X35 |
2x40/ 1x80 |
2x35/ 1x70 |
5 |
2x20/ 1x40 |
2x30/ 1x60 |
5 | 77(103) | 24 |
TY2X40 |
2x45/ 1x90 |
2x40/ 1x80 |
5 |
2x20/ 1x40 |
2x35/ 1x70 |
5 | 77(103) | 24 |
TY2X50 |
2x55/ 1x110 |
2x50/ 1x100 |
5 |
2x25/ 1x50 |
2x45/ 1x90 |
5 | 77(103) | 24 |
TY2X70 |
2x70/ 1x140 |
2x65/ 1x130 |
5 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | 77(103) | 24 |
TY2x70IV |
2x70/ 1x140 |
2x65/ 1x130 |
5 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | 77(103) | 24 |
TY2X90 |
2x100/ 1x200 |
2x90/ 1x180 |
5 |
2x40/ 1x80 |
2x80/ 1x160 |
2 |
130kw (2500r/min) |
24 |
TY4x50 |
4x50/ 2x200 |
4x40/ 2x80 |
5 |
4x20/ 2x40 |
4x40/ 2x80 |
1.25 | 77(103) | 24 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799