Product Details:
Payment & Shipping Terms:
|
Max Intermittent Pull: | 280kN | Max Continuous Pull: | 250kN |
---|---|---|---|
Engine: | Cummins | Operating Handle: | German Rexroth |
Diesel: | 298kw(400hp) | Cooling System: | Water |
Total Weight: | 15500kg | Overall Dimension (length*width*height): | 5800×2300×2700mm |
High Light: | transmission line equipment,cable pulling equipment |
TY280 Cummins Engine 280kN Puller For Overhead Stringing Machine Groove Number 11
TY280 Hydraulic Puller | |
This machine is mainly applied in long-span and mountainous areas and foothills for tension stringing of 4-bundle conductor of 500kV or twin-bundle conductor of 220kV and conductor 800mm2 below, allowing for the tension stringing of 500kV haulage rope in various terrains. | |
Characteristics | |
Bull-wheel diameter | 960mm |
Groove number | 11 |
Max rope diameter | 38mm |
Max diameter of connector | 100mm |
Max diameter of rope reel | 1600mm |
Total weight | 15500kg |
Overall dimension (length*width*height) | 5800×2300×2700mm |
Performance | |
Max intermittent pull | 280kN |
Max continuous pull | 250kN |
Speed at max pull | 2.5km/h |
Max speed | 5km/h |
Pull at max speed | 120kN |
Engine | |
Diesel | 298kw(400hp) |
Cooling system | water |
Electrical system | 24V |
Main configuration | |
Engine | Cummins |
Main pump | German Rexroth |
Main motor speed reducer | German Rexroth |
Tail bracket hoisting motor | American Eton |
Hydraulic meter | German |
Operating handle | German Rexroth |
Model | TY60 | TY120 | TY150 | TY220 | TY280 | TY380 | |
Performance | |||||||
Max intermittent pull | KN | 60 | 120 | 150 | 220 | 280 | 380 |
Max continuous pull | KN | 50 | 100 | 120 | 180 | 250 | 350 |
Speed at max pull | km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max speed | km/h | 5 | 5 | 5 | 5 | 5 | 5 |
Pull at max speed | KN | 25 | 50 | 60 | 90 | 120 | 170 |
Engine | |||||||
Diesel | kw(hp) | 77(103) | 129(173) | 129(173) | 239(320) | 298(400) | 440(590) |
Cooling system | Water | ||||||
Electrical system | V | 24 | |||||
Characteristics | |||||||
Bull-wheel diameter | mm | 450 | 600 | 600 | 760 | 960 | 960 |
Groove number | 7 | 10 | 10 | 10 | 11 | 11 | |
Max rope diameter | mm | 18 | 24 | 24 | 30 | 38 | 38 |
Max diameter of rope reel | mm | 1400 | 1400 | 1600 | 1600 | 1600 | 1900 |
Total weight | kg | 3500 | 4800 | 5500 | 6800 | 12800 | 13600 |
Overall dimension | mm |
3800*2100 *2300 |
4000*2300 *2300 |
4300*2300 *2400 |
5300*2360 *2750 |
5800*2300 *2700 |
6000*2600 *2800 |
Company
Contact Person: boyu
Tel: +8618036062799