Product Details:
Payment & Shipping Terms:
|
Nominal Dia.: | 11mm | Structure: | 12 Strands |
---|---|---|---|
Breakage Tension: | 80kN | Standard Length: | 1000m |
Dia. Of Reel: | 1000mm | Total Weight: | 454kg |
High Light: | galvanized wire rope,flexible steel wire rope |
12 Strands High Tensile Strength Galvanized Anti Twist Steel Wire Rope Nominal Dia. 11mm
Performance Item no. | Nominal Dia. | Structure | Breakage Tension | Standard Length | Dia. Of Reel | Total Weight |
mm | kN | m | mm | kg | ||
YL9-12x19 | 9 | 12 Strands | 55 | 1000 | 850 | 294 |
YL11-12x19 | 11 | 12 Strands | 80 | 1000 | 1000 | 454 |
YL13-12x19 | 13 | 12 Strands | 120 | 1000 | 1100 | 642 |
YL15-12X19 | 15 | 12 Strands | 158 | 1000 | 1250 | 886 |
YL18-12X19 | 18 | 12 Strands | 200 | 1000 | 1400 | 1154 |
YL20-12X29Fi | 20 | 12 Strands | 250 | 1000 | 1400 | 1394 |
YL22-12X29Fi | 22 | 12 Strands | 320 | 800 | 1400 | 1258 |
YL24-12X29Fi | 24 | 12 Strands | 360 | 800 | 1440 | 1474 |
YL28-12X29Fi | 28 | 12 Strands | 480 | 500 | 1600 | |
YL30-12X29Fi | 30 | 12 Strands | 540 | 500 | 1600 | |
YL20-18X19 | 20 | 18 Strands | 252 | 800 | 1440 | 1368 |
YL22-18X29Fi | 22 | 18 Strands | 372 | 500 | 1440 | |
YL24-18X29Fi | 24 | 18 Strands | 389 | 500 | 1600 | |
YL28-18X29Fi | 28 | 18 Strands | 580 | 500 | 1600 | 1655 |
YL30-18X29Fi | 30 | 18 Strands | 658 | 500 | 1600 | 1900 |
Anti-Twisting Steel Braided Rope
The anti-winding braided steel wire rope is a special braided rope made of high-strength hot-dip galvanized steel and woven with a special process. It has the advantages of high strength, good flexibility, corrosion resistance and rust resistance, no hooking, no knotting, and long life. Tension is used in the construction of pay-off power lines. The balance shafts for lifting equipment and the tail ropes of mines, port cranes and other main hoisting wire ropes do not rotate at specified positions.
Contact Person: Mr. Green Lu
Tel: +86 18036062799