Product Details:
Payment & Shipping Terms:
|
Max Tension: | 2x100kN / 1x200kN | Rated Tension: | 2x80kN / 1x160kN |
---|---|---|---|
Engine: | Cummins | Diesel: | 97kw(130hp) |
Total Weight: | 10000kg | Bull-wheel Diameter: | 1850mm |
Max Feeding Speed: | 5km/h | Overall Dimension (length*width*height): | 5520×2280×2850mm |
Groove Number: | 2x6 | Hydraulic Pump: | German Rexroth/Dnish Danfoss |
High Light: | hydraulic cable puller,Power Line Stringing Equipment |
Cummins Engine Hydraulic Cable Tensioner Rated Tension: 2x80kN/1x160kN
TY2x80 Hydraulic Tensioner
The machine allows for the tension stringing of twin-bundle conductor of 1000mm2 in flat lands; besides, it can be used for tension stringing of OPGW or ADSS optical cable and 500kV haulage rope in various terrains
Model |
Max intermittent tension |
Max continuous tension | Speed at max tension | Max speed | Tension at max speed | Max reverse pulling force | Max reverse pulling speed | Diesel | Cooling system | Electrical system |
kN | kN | km/h | km/h | kN | kN | km/h | kw(hp) | V | ||
TY1X7.5 | 7.5 | 2.4 | ||||||||
TY1X20 | 20 | 5 | ||||||||
TY1X20II | 20 | 4 | ||||||||
TY1X20III | 20 | 2.5 | 5 | 10 | 15 |
10kw (3600rpm) |
Air | |||
TY1X30D | 30 | 2.5 | 5 | 15 | 20 | 18(25) | 12 | |||
TY1X30 | 30 | 2.5 | 5 | 15 | 20 | 12(16) | 12 | |||
TY1X40 | 45 | 40 | 2.5 | 5 | 20 | 35 | 77(103) | Water | 24 | |
TY1X50 | 50 | 40 | 2.5 | 5 | 25 | 45 | 2.4 | 77(103) | Water | 24 |
TY1X60 | 70 | 60 | 2.5 | 5 | 35 | 50 | 5 | 77(103) | Water | 24 |
TY1X60III | 70 | 60 | 2.5 | 5 | 30 | 60 | 2 | 77(103) | Water | 24 |
TY1X70 | 70 | 60 | 2.5 | 5 | 35 | 50 | 2.4 | 77(103) | Water | 24 |
TY1X70II | 75 | 70 | 2.5 | 5 | 75 | 2 | 25(34) | Water | 24 | |
TY1X80 | 100 | 80 | 2.5 | 5 | 40 | 70 | 3 | 97(131) | Water | 24 |
TY1X80III | 1x90 | 1x80 | 2.5 | 5 | 1x50 | 1x70 | 5 | 77(103) | Water | 24 |
TY140IV | 1x140 | 1x120 | 2.5 | 5 | 35 | 1x120 | 1.2 | 77(103) | Water | 24 |
TY2X35 |
2x40/ 1x80 |
2x35/ 1x70 |
2.5 | 5 |
2x20/ 1x40 |
2x30/ 1x60 |
5 | 77(103) | Water | 24 |
TY2X40 |
2x45/ 1x90 |
2x40/ 1x80 |
2.5 | 5 |
2x20/ 1x40 |
2x35/ 1x70 |
5 | 77(103) | Water | 24 |
TY2X50 |
2x55/ 1x110 |
2x50/ 1x100 |
2.5 | 5 |
2x25/ 1x50 |
2x45/ 1x90 |
5 | 77(103) | Water | 24 |
TY2X70 |
2x70/ 1x140 |
2x65/ 1x130 |
2.5 | 5 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | 77(103) | Water | 24 |
TY2X70IV |
2x70/ 1x140 |
2x65/ 1x130 |
2.5 | 5 |
2x25/ 1x50 |
2x60/ 1x120 |
5 | 77(103) | Water | 24 |
TY2X80 |
2x100/ 1x200 |
2x80/ 1x160 |
2.5 | 5 |
2x40/ 1x80 |
2x40/ 1x80 |
3 | 97(130) | Water | 24 |
TY2X90 |
2x100/ 1x200 |
2x90/ 1x180 |
2.5 | 5 |
2x40/ 1x80 |
2x80/ 1x160 |
2 |
130kw (2500r/min) |
Water | 24 |
TY4X30 |
4x30/ 2x60 |
4x25/ 2x50 |
2.5 | 5 |
4x20/ 2X40 |
4X20/ 2x40 |
1.25 | 77(103) | Water | 24 |
TY4X50 |
4x50/ 2x200 |
4x40/ 2x80 |
2.5 | 5 |
4x20/ 2x40 |
4x40/ 2x80 |
1.25 | 77(103) | Water | 24 |
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Groove number | Total weight | Overall damension |
mm | mm | mm | mm | kg | mm | ||
TY1X7.5 | 1100 | 24 | 21 | 220 | 1 | 850 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 21 | 55 | 5 | 1920 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 45 | 5 | 950 | 2400*1500*1650 | |
TY1X20III | 800 | 22.5 | 55 | 5 | 1150 | 2500*1500*1700 | |
TY1X30D | 1300 | 40 | 21 | 60 | 5 | 2400 | 4000*1900*2300 |
TY1X30 | 1300 | 40 | 21 | 60 | 5 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 55 | 5 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 6 | 2400 | 4000*1900*2300 |
TY1X60 | 1500 | 40 | 65 | 6 | 4800 | 4300*2050*2600 | |
TY1X60III | 1500/1300 | 55/50 | 18 | 40/35 | 12 | 4000 | 4300*2300*2700 |
TY1X70 | 1500 | 55 | 21 | 68 | 6 | 3000 | 4500*2200*2300 |
TY1X70II | 1500 | 40 | 18 | 55 | 10 | 3000 | 4500*2200*2300 |
TY1X80 | 1850 | 65 | 17 | 68 | 6 | 5200 | 5520*2100*2850 |
TY1X80III | 1500 | 40 | 3X4 | 6500 | 4700*2300*2700 | ||
TY140IV | 1500 | 40 | 16 | 10000 | 5500*2280*2700 | ||
TY2X35 | 1300 | 40 | 2x5 | 4500 | 4300*2250*2700 | ||
TY2X40 | 1300/1500 | 40 | 2x5 | 6230 | 4300*2250*2700 | ||
TY2X50 | 1300/1500 | 40 | 2x5 | 6000 | 4700*2300*2700 | ||
TY2X70 | 1700 | 40 | 2x6 | 7500 | 4700*2300*2700 | ||
TY2X70IV | 1500 | 40 | 2x8 | 10000 | 5500*2280*2700 | ||
TY2X80 | 1850 | 48.75 | 2x6 | 10000 | 5520*2280*2850 | ||
TY2X90 | 1900 | 50 | 2x6 | 7500 | 5400*2300*2700 | ||
TY4X30 | 1300 | 40 | 4x5 | 11000 | 5900*2300*2500 | ||
TY4X50 | 1500 | 40 | 4x5 | 13000 | 5900*2300*2700 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799