Product Details:
Payment & Shipping Terms:
|
Elevating Capacity(T): | 3 | Test Load(T): | 3.3 |
---|---|---|---|
Level Of Protection: | IP54 | Load Continuity: | 50% |
Lifting Speed: | 6/2 M/min | Lifting Power: | 3/1 Kw |
Type: | Fiexd Electric Chain Hoist | Standard 3 M N.W (kg): | 102 |
Highlight: | transmission line construction equipment,overhead transmission line stringing equipment |
Lifting Transmission Line Stringing Tools Small Chain Hoist By Electric Power
Model | BY2-025A | BY2-05A | BY2-10A | BY2-20A | BY3-30A | BY3-50A | |||
Elevating Capacity | T | 0.25 | 0.5 | 1 | 2 | 3 | 5 | ||
Test Load | T | 0.275 | 0.55 | 1.1 | 2.2 | 3.3 | 5.5 | ||
Level of Protection | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | |||
Working Glass | M6 | M5 | M5 | M4 | M4 | M4 | |||
Load continuity | 60% | 50% | 50% | 50% | 50% | 50% | |||
Lifting Speed | m/min | 7/2.3 | 7.6/2.5 | 5/1.7 | 2.5/0.85 | 6/2 | 3/1 | ||
Lifting Power | kw | 0.85/0.21 | 0.9/0.3 | 1.1/0.37 | 1.1/0.37 | 3/1 | 3/1 | ||
Chain Specification (Line number) |
mm | 1φ5*15 | 1φ6.3*19 | 1φ8*24 | 2φ8*24 | 1φ11.2*34 | 2φ11.2*34 | ||
Supply Voltage | V/Hz | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | ||
Control Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | ||
Main Size | h | mm | 142 | 142 | 142 | 185 | 185 | 240 | |
i | 102 | 102 | 102 | 165 | 165 | 110 | |||
E | Single speed | 273 | 273 | 273 | 273 | 336 | 336 | ||
Double speed | 273 | 307 | 307 | 307 | 336 | 336 | |||
Frequency conversion | 317 | 317 | 317 | 317 | 336 | 336 | |||
F | Single speed | 319 | 319 | 319 | 319 | 358 | 358 | ||
Double speed | 319 | 329 | 349 | 349 | 471 | 471 | |||
Frequency conversion | 319 | 319 | 319 | 319 | 358 | 358 | |||
g | 31 | 31 | 38 | 45 | 45 | 61 | |||
Hmin | 490 | 490 | 530 | 650 | 595 | 860 | |||
Standard 3 m N.W | kg | 45 | 46 | 50 | 61 | 102 | 124 |
High safety and reliability
High component strength
Novel structure
Contact Person: Mr. Green Lu
Tel: +86 18036062799