Product Details:
Payment & Shipping Terms:
|
Elevating Capacity(T): | 0.5 | Test Load(T): | 0.55 |
---|---|---|---|
Level Of Protection: | IP54 | Load Continuity: | 50% |
Lifting Speed: | 7.6/2.5m/min | Lifting Power: | 0.9/0.3kw |
Type: | Electric Chain Hoist | Standard 3 M N.W: | 46kg |
Highlight: | transmission line construction equipment,overhead transmission line stringing equipment |
Small Transmission Line Stringing Tools Chain Fall Hoist Elevating Capacity 0.5T
Product details
1. Manganese steel hook
It is not easy to break through hot forging. The lower hook can rotate 360. Attach the safety tongue piece, and ensure the operation safety.
2. Delicate housing
Aluminum alloy shell, solid and light, with special heat sink, fast heat dissipation. Can be used continuously, efficiency up to 40% integral sealing structure. It can be used in chemical plants, electroplating factories and other place.
3. Chain protection bag
A chain protection bag is provided to prevent the chain from sticking or sticking dirt.
4G80 chain
High strength national standard G80 chain. If quenching heat treatment, low wear and corrosion prevention.
Magnetic generator
The latest design of the magnetic generator. It’s characteristics for the production of magnetic. It can brake at the same time of the power cut and ensure the safety of the brake when lifting weight.
Mechanical brake
Double brake system is safe and reliable.
Electromagnetic contactor
High efficiency electromagnetic contactor, high frequency use with no problem.
Transformer
24v/36v pressure transformer. During operation, in case of leakage, accidents can be prevented and even safe use can be ensured when it rains.
Model | BY2-025A | BY2-05A | BY2-10A | BY2-20A | BY3-30A | BY3-50A | |||
Elevating Capacity | T | 0.25 | 0.5 | 1 | 2 | 3 | 5 | ||
Test Load | T | 0.275 | 0.55 | 1.1 | 2.2 | 3.3 | 5.5 | ||
Level of Protection | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | |||
Working Glass | M6 | M5 | M5 | M4 | M4 | M4 | |||
Load continuity | 60% | 50% | 50% | 50% | 50% | 50% | |||
Lifting Speed | m/min | 7/2.3 | 7.6/2.5 | 5/1.7 | 2.5/0.85 | 6/2 | 3/1 | ||
Lifting Power | kw | 0.85/0.21 | 0.9/0.3 | 1.1/0.37 | 1.1/0.37 | 3/1 | 3/1 | ||
Chain Specification (Line number) |
mm | 1φ5*15 | 1φ6.3*19 | 1φ8*24 | 2φ8*24 | 1φ11.2*34 | 2φ11.2*34 | ||
Supply Voltage | V/Hz | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | ||
Control Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | ||
Main Size | h | mm | 142 | 142 | 142 | 185 | 185 | 240 | |
i | 102 | 102 | 102 | 165 | 165 | 110 | |||
E | Single speed | 273 | 273 | 273 | 273 | 336 | 336 | ||
Double speed | 273 | 307 | 307 | 307 | 336 | 336 | |||
Frequency conversion | 317 | 317 | 317 | 317 | 336 | 336 | |||
F | Single speed | 319 | 319 | 319 | 319 | 358 | 358 | ||
Double speed | 319 | 329 | 349 | 349 | 471 | 471 | |||
Frequency conversion | 319 | 319 | 319 | 319 | 358 | 358 | |||
g | 31 | 31 | 38 | 45 | 45 | 61 | |||
Hmin | 490 | 490 | 530 | 650 | 595 | 860 | |||
Standard 3 m N.W | kg | 45 | 46 | 50 | 61 | 102 | 124 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799