Product Details:
Payment & Shipping Terms:
|
Elevating Capacity(T): | 0.25 | Test Load(T): | 0.275 |
---|---|---|---|
Level Of Protection: | IP54 | Working Glass: | M6 |
Load Continuity: | 60% | Lifting Speed: | 7/2.3m/min |
Lifting Power: | 0.85/0.21kw | Type: | Electric Chain Hoist |
Highlight: | transmission line construction equipment,overhead transmission line stringing equipment |
High Performance Transmission Line Stringing Tools Electric Chain Hoist With Trolley
1. High safety and reliability
The machine is equipped with a limited-load protection device to avoid the adverse consequences caused by overload. The lifting hook is equipped with a locking device to prevent accidental slipping of the lock. The motor is provided with a thermal protection device, which will automatically cut off the motor when the temperature rises too high due to frequent use to protect the motor from being burned out. The machine is equipped with emergency stop button, which enables the operator to turn off the power immediately when in crisis.
2. Novel structure
The machine is made of high strength aluminum alloy, with beautiful appearance, compact position, small size and light weight. Adopt two - stage gear transmission, high - speed helical gear transmission, so transmission is stable and noise is small.
3. High component strength
The main parts of the machine are made of high alloy steel and processed by many special heat treatment processes. The upper and lower hooks are made of high strength alloy steel and have high toughness after intensive heat treatment. Even if the body is damaged due to overload, the hooks will only produce plastic deformation and not brittle fracture.
4. Chain bag
The machine is equipped with a chain bag, which can be automatically stored in the chain bag during operation to prevent the chain from getting stuck and stained when falling freely.
Model | BY2-025A | BY2-05A | BY2-10A | BY2-20A | BY3-30A | BY3-50A | |||
Elevating Capacity | T | 0.25 | 0.5 | 1 | 2 | 3 | 5 | ||
Test Load | T | 0.275 | 0.55 | 1.1 | 2.2 | 3.3 | 5.5 | ||
Level of Protection | IP54 | IP54 | IP54 | IP54 | IP54 | IP54 | |||
Working Glass | M6 | M5 | M5 | M4 | M4 | M4 | |||
Load continuity | 60% | 50% | 50% | 50% | 50% | 50% | |||
Lifting Speed | m/min | 7/2.3 | 7.6/2.5 | 5/1.7 | 2.5/0.85 | 6/2 | 3/1 | ||
Lifting Power | kw | 0.85/0.21 | 0.9/0.3 | 1.1/0.37 | 1.1/0.37 | 3/1 | 3/1 | ||
Chain Specification (Line number) |
mm | 1φ5*15 | 1φ6.3*19 | 1φ8*24 | 2φ8*24 | 1φ11.2*34 | 2φ11.2*34 | ||
Supply Voltage | V/Hz | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | 380/50 | ||
Control Voltage | V | 24 | 24 | 24 | 24 | 24 | 24 | ||
Main Size | h | mm | 142 | 142 | 142 | 185 | 185 | 240 | |
i | 102 | 102 | 102 | 165 | 165 | 110 | |||
E | Single speed | 273 | 273 | 273 | 273 | 336 | 336 | ||
Double speed | 273 | 307 | 307 | 307 | 336 | 336 | |||
Frequency conversion | 317 | 317 | 317 | 317 | 336 | 336 | |||
F | Single speed | 319 | 319 | 319 | 319 | 358 | 358 | ||
Double speed | 319 | 329 | 349 | 349 | 471 | 471 | |||
Frequency conversion | 319 | 319 | 319 | 319 | 358 | 358 | |||
g | 31 | 31 | 38 | 45 | 45 | 61 | |||
Hmin | 490 | 490 | 530 | 650 | 595 | 860 | |||
Standard 3 m N.W | kg | 45 | 46 | 50 | 61 | 102 | 124 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799