Product Details:
Payment & Shipping Terms:
|
Bull-wheel Diameter: | 1300/1500mm | Max Conductor Diameter: | 40mm |
---|---|---|---|
Max Intermittent Pull: | 2x45kN | Max Continuous Pull: | 2x40kN |
Max Reverse Pulling Force: | 2x35kN | Max Reverse Pulling Speed: | 5km/h |
Diesel: | 77kw(103hp) | Cooling System: | Water |
High Light: | diesel engine generator set,small diesel engine generator |
Hydraulic Cable Tensioner For Transmission Line Diesel 77kw(103hp) Water Cooling System
TY2x40 Hydraulic Tensioner |
|
The machine allows for the tension stringing of twin-bundle conductor of 630mm2 and below in mountainous and hilly areas, of twin-bundle conductor of 720mm2 and below in flat lands, and of conductor 720mm2 in various terrains; |
|
besides, it can be used for tension stringing of OPGW or ADSS optical cable and 500kV haulage rope in various terrains | |
Model | TY2x40 |
Max intermittent pull | 2x45kN |
Max continuous pull | 2x40kN |
Engine | Cummins |
Diesel | 77kw(103hp) |
Performance
Max intermittent pull: 2x45kN
Max continuous pull: 2x40kN
Speed at max pull: 2.5km/h
Max speed: 5km/h
Pull at max speed: 2x20kN
Max reverse pulling force: 2x35kN
Max reverse pulling speed: 5km/h
Characteristics
Bull-wheel diameter: 1300/1500mm
Max conductor diameter: 40mm
Groove number: 2x5
Total weight: 5800kg
Overall dimension (length*width*height): 4300×2250×2700mm
Engine
Diesel 77kw(103hp)
Cooling system water
Electrical system 24V
Configuration
Hydraulic dynamometers
Digital speed and meter counter
Grounding connection point
Hydraulic oil cooling system
Hydraulic power pack to control up to 2 separated drum stands with hydraulic motor
Additional Devices
Lighting system for the trailer
Digital speed and meter counter
Swivel guide rope roller
Model | Bull-wheel diameter | Max conductor diameter | Max optical fiber cable diameter | Groove width | Groove number | Total weight | Overall damension |
mm | mm | mm | mm | kg | mm | ||
TY1X7.5 | 1100 | 24 | 21 | 220 | 1 | 850 | 2300*1250*1620 |
TY1X20 | 1300 | 40 | 21 | 55 | 5 | 1920 | 4080*1930*2300 |
TY1X20II | 800 | 23 | 45 | 5 | 950 | 2400*1500*1650 | |
TY1X20III | 800 | 22.5 | 55 | 5 | 1150 | 2500*1500*1700 | |
TY1X30 | 1300 | 40 | 21 | 60 | 5 | 2064 | 3700*1950*2150 |
TY1X40 | 1300 | 40 | 21 | 55 | 5 | 3430 | 4000*2000*2300 |
TY1X50 | 1300/1500 | 55 | 21 | 68 | 6 | 2400 | 4000*1900*2300 |
TY140IV | 1500 | 40 | 16 | 10000 | 5500*2280*2700 | ||
TY2X35 | 1300 | 40 | 2x5 | 4500 | 4300*2250*2700 | ||
TY2X40 | 1300/1500 | 40 | 2x5 | 6230 | 4300*2250*2700 | ||
TY2X50 | 1300/1500 | 40 | 2x5 | 6000 | 4700*2300*2700 | ||
TY2X70 | 1700 | 40 | 2x6 | 7500 | 4700*2300*2700 | ||
TY2x70IV | 1500 | 40 | 2x8 | 10000 | 5500*2280*2700 | ||
TY2X90 | 1900 | 50 | 2x6 | 7500 | 5400*2300*2700 | ||
TY4x50 | 1500 | 40 | 4x5 | 13000 | 5900*2300*2700 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799