Product Details:
Payment & Shipping Terms:
|
Type: | Puller Machine For Transmission Line | Bull-wheel Diameter: | 750mm |
---|---|---|---|
Groove Number: | 10 | Max Rope Diameter: | 28mm |
Max Diameter Of Rope Reel: | 1400mm | Overall Dimension (length*width*height): | 5000x2300x2500mm |
Max Pull: | 190kN | Diesel: | 325hp Euro III, 4-stroke Cycle, Turbo-charged |
High Light: | 180kN Conductor Stringing Equipment,180kN Conductor Stringing Equipment,Transmission Line Puller Equipment |
TY180 Conductor Stringing Equipment Puller Machine For Transmission Line Max Continuous Pull 180kN
Bull-wheel diameter |
750mm |
Groove number |
10 |
Max rope diameter |
28mm |
Max diameter of rope reel |
1400mm |
Total weight |
6700kg |
Overall dimension (length*width*height) |
5000x2300x2500mm |
Max pull |
190kN |
Max continuous pull |
180kN |
Speed at max pull |
2.5km/h |
Max speed |
6km/h |
Pull at max speed |
75kN |
Engine |
Cummins |
Hydraulic pump |
German Rexroth |
Main motor |
German Rexroth |
Speed reducer |
German Rexroth |
Tail bracket hoisting motor |
American Eton |
Hydraulic meter |
German |
Operating handle |
German Rexroth |
Diesel |
325hp Euro III, 4-stroke cycle, turbo-charged |
Cooling system |
liquid |
Electrical system |
24V |
Other Models
Model | TY40 | TY60 | TY120 | TY150 | TY220 | TY280 | TY380 | |
Max intermittent pull | KN | 40 | 60 | 120 | 150 | 220 | 280 | 380 |
Max continuous pull | KN | 30 | 50 | 100 | 120 | 180 | 250 | 350 |
Speed at max pull | km/h | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Max speed | km/h | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Pull at max speed | KN | 20 | 25 | 50 | 60 | 90 | 120 | 170 |
Diesel | kw(hp) | 77(103) | 77(103) | 129(173) | 129(173) | 239(320) | 298(400) | 440(590) |
Cooling system | Water | Water | Water | Water | Water | Water | Water | |
Electrical system | V | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Bull-wheel diamete | mm | 400 | 450 | 600 | 600 | 760 | 960 | 960 |
Groove number | 7 | 7 | 10 | 10 | 10 | 11 | 11 | |
Max rope diameter | mm | 16 | 18 | 24 | 24 | 30 | 38 | 38 |
Max diameter of rope reel | mm | 1200 | 1400 | 1400 | 1600 | 1600 | 1600 | 1900 |
Total weight | kg | 3000 | 3500 | 4800 | 5500 | 6800 | 12800 | 13600 |
Company Profile |
|
►Electric power construction tools |
►Nonmetallic galvanized the production equipment (Achieved high-tech products) |
►Numerical control machine |
►Low voltage no power-arc furnace compensation system |
Our Certificate
Our company has passed CE certification.
Our company has passed ISO9001 certification.
Contact Person: Mr. Green Lu
Tel: +86 18036062799