Product Details:
Payment & Shipping Terms:
|
Type: | Single Wheel Conductor Pulley | Wheel Size: | 508*75mm |
---|---|---|---|
Conductor Size: | <400mm2 | Rated Load: | 20kN |
Weight: | 18kg | Wheel Material: | Nylon |
Highlight: | wire rope pulley block,conductor stringing block |
Stringing Blocks Nylon Single Wheel Conductor Pulley For Transmission Line
Model |
Wheel size Diameter x Width (mm) |
Conductor size (mm2) |
Rated load (kN) |
Weight (kg) |
Wheel material |
SHD-120X30 | 120x30 | 25~70 | 5 | 2.1 | Aluminum |
SHD-160X40 | 160X40 | 95~120 | 10 | 3.1 | |
SHD-200X40 | 200X40 | 150~240 | 15 | 3.7 | |
SHD-200X60 | 200X60 | 150~240 | 15 | 4.1 | |
SHD-250X40 | 250X40 | 150~240 | 20 | 5.1 | |
SHD-250X60 | 250X60 | 300~400 | 20 | 5.4 | |
SHD-270X60 | 270X60 | 300~400 | 20 | 6.7 | |
SHD-320X60 | 320X60 | 300~400 | 20 | 10.4 | |
SHD-400X80 | 400X80 | 400~500 | 20 | 11.9 | |
SHDN-120X30 | 120x30 | 25~70 | 5 | 1.5 | Nylon |
SHDN-160X40 | 160X40 | 95~120 | 10 | 2.3 | |
SHDN-200X40 | 200X40 | 150~240 | 15 | 2.5 | |
SHDN-200X60 | 200X60 | 150~240 | 15 | 3.0 | |
SHDN-250X40 | 250X40 | 150~240 | 20 | 3.6 | |
SHDN-250X60 | 250X60 | 300~400 | 20 | 3.8 | |
SHDN-270X60 | 270X60 | 300~400 | 20 | 4.3 | |
SHDN-320X60 | 320X60 | 300~400 | 20 | 7.5 | |
SHDN-400X80 | 400X80 | 400~500 | 20 | 8 | |
SHD-508X75 | 508X75 | ≤400 | 20 | 22.3 | Aluminum |
SHD-660X100 | 660X100 | ≤500 | 20 | 30 | |
SHDN-508X75 | 508X75 | ≤400 | 20 | 18 | Nylon |
SHDN-660X100 | 660X100 | ≤500 | 20 | 20 | |
SHDN-822X110 | 830X110 | ≤630 | 30 | 25 | |
SHDN-916X110 | 916X110 | ≤800 | 50 | 45 | |
SHDN-1040X125 | 1040X125 | ≤1000 | 55 | 105 | |
SHDN-1160X150 | 1160X150 | ≤1250 | 60 | 165 | |
SHDNN-255X110 | 255X110 | ≤630 | 100 | 77 | |
SHDNN-325X150 | 325X150 | ≤1520 | 120 | 85 |
Contact Person: Mr. Green Lu
Tel: +86 18036062799