Product Details:
Payment & Shipping Terms:
|
Type: | Disc Suspension Porcelain Insulator | Nominal Structural Height: | 170mm |
---|---|---|---|
Nominal Disc Diameter: | 280mm | Rated Electromechanical Failure Load: | 210kN |
Tension Load By Tension: | 105kN | Crushing Load: | 1017N.cm |
Lightning Shocks Dry Withstand Voltage: | 105kv | Power Frequency Breakdown Voltage: | 120 |
High Light: | transmission tools,transmission tools and equipment |
High Voltage Standard Disc Insulator Suspension Type Insulator For Electric Power Line
High-voltage lines disc hanging porcelain insulator (ordinary) for the insulation of high voltage overhead transmission and distribution lines and fixed for conductor. General assemble insulator string on a line for different voltage grade type insulator used for general areas. If the number of insulators is increased, the number of insulators can be increased.
Insulator according to the connection points ball type and trough type two kinds. The push-pull type elastic locking pin of ball-type connection has two types: w-type and r-type, both of which are made of tin bronze, brass and austenitic stainless steel. Cylindrical and hump-shaped cotter pins with grooved connections, the former is hot on the surface and the latter is made of brass.
Model | Rated electromechanical failure load kn | Tension load by tension kN | Crushing load N.cm | power frequency withstand voltage kv | Lightning shocks dry withstand voltage kv | Power frequency breakdown voltage | radio interference voltage | Weight kg | ||
Dry | Wet | Test voltage to ground kv | 1MHZ max radio interference voltage Μv | |||||||
BY-U40C | 40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 2.9 |
40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 3.4 | |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.8 |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 | |
BY-U70BS | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 |
BY-U70BL | 70 | 35 | 565 | 50 | 30 | 100 | 110 | 10 | 50 | 3.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.9 | |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U100BL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
100 | 50 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.1 | |
BY-U100CL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
BY-U120B | 120 | 60 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 6.1 |
120 | 60 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.6 | |
BY-U160B | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
BY-U160BS | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
160 | 80 | 1017 | 75 | 42 | 105 | 110 | 10 | 50 | 7.6 | |
BY-U210B | 210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.4 | |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 | |
BY-U240B | 240 | 120 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 11.4 |
BY-U300B | 300 | 150 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 13.5 |
Quick Detail
Contact Person: Green
Tel: +8618036062799