Product Details:
Payment & Shipping Terms:
|
Nominal Structural Height: | 155mm | Nominal Disc Diameter: | 255mm |
---|---|---|---|
Nominal Creepage Distance: | 305mm | Rated Electromechanical Failure Load: | 160kN |
Tension Load By Tension: | 80kN | Crushing Load: | 1017N.cm |
Concatenation Mark: | 20 | Type: | Suspension Porcelain Insulator |
Highlight: | powerline tools,transmission tools and equipment |
High Frequency Disk Type Insulator Anti - Pollution Porcelain Suspension Insulator
Hanging by the porcelain, porcelain insulator iron cap and steel legs with no less than 525 Portland cement, quartz sand cement gel pack. The contact surface of the iron cap and the steel foot and the adhesive is thinly coated with a buffer layer, and the top of the steel foot has an elastic pad. Porcelain surface generally painted white glaze, brown glaze, according to the need to draw other glaze. The surface of the iron cap and steel foot is all hot zinc.
Disc-shaped suspension porcelain insulators are used for insulating and fixing wires in high-voltage overhead transmission and distribution lines. Insulator strings are usually assembled from insulator elements for use on circuits of different voltage levels.
Product advantage
Rich experience in operation, good heat resistance, good insulation, low price, low cost and so on.
Model | Rated electromechanical failure load kn | Tension load by tension kN | Crushing load N.cm | power frequency withstand voltage kv | Lightning shocks dry withstand voltage kv | Power frequency breakdown voltage | radio interference voltage | Weight kg | ||
Dry | Wet | Test voltage to ground kv | 1MHZ max radio interference voltage Μv | |||||||
BY-U40C | 40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 2.9 |
40 | 20 | 565 | 55 | 30 | 75 | 90 | 7.5 | 50 | 3.4 | |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.8 |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 | |
BY-U70BS | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.6 |
BY-U70BL | 70 | 35 | 565 | 50 | 30 | 100 | 110 | 10 | 50 | 3.7 |
70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 4.9 | |
BY-U70C | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U70BL | 70 | 35 | 565 | 70 | 40 | 100 | 110 | 10 | 50 | 5.1 |
BY-U100BL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
100 | 50 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.1 | |
BY-U100CL | 100 | 50 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 5.8 |
BY-U120B | 120 | 60 | 678 | 70 | 40 | 100 | 110 | 10 | 50 | 6.1 |
120 | 60 | 678 | 70 | 40 | 100 | 120 | 10 | 50 | 6.6 | |
BY-U160B | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
BY-U160BS | 160 | 80 | 1017 | 70 | 40 | 100 | 110 | 10 | 50 | 6.8 |
160 | 80 | 1017 | 75 | 42 | 105 | 110 | 10 | 50 | 7.6 | |
BY-U210B | 210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.4 | |
210 | 105 | 1017 | 75 | 42 | 105 | 120 | 10 | 50 | 9.8 | |
BY-U240B | 240 | 120 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 11.4 |
BY-U300B | 300 | 150 | 1017 | 75 | 45 | 110 | 120 | 10 | 50 | 13.5 |
Quick Detail
Contact Person: Mr. Green Lu
Tel: +86 18036062799